Box Score


Sunday, April 04, 2010
FINAL
1:00 PM
USA
HOL
113
138
0 0 0 0 113
USA HOL
P Young 19 Johnson 33
R Wright 10 Vines 13
A Weathers 2 Spencer 5
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 32 0
HOL 0.0 0.0 0.0 50 0
0 0 0 0 138
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 DeAngelo Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 33
03 Brandon Ball 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
10 Reid Duba 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 23
22 Jeremy File 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
30 Julian Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
32 Tony Terrell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 9
42 Robert Giles 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 22
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 138
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Maurice Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
03 Louis Monae 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
04 Rickey Huckaby 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
05 Rashad Weathers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
05 Will Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
09 Drew Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
10 Maurice Benson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
11 PJ Young 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 19
12 Pierre Darden 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 99
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 113
Holland 0 0 0 0 138