Maurice Benson

NameMaurice Benson
Jersey #10
Height5'10" / 1.8m
WeightUnknown
PositionGuard
CollegeIndiana Tech JC
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 8 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 7.3
2010 3 0 0% 0% 0% 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 9.3
2010 BCK 10 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 5.9
2010 USA 2 0 0% 0% 0% 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 10.0
2009 GRD 8 0 0% 0% 0% 0.0 0.0 9.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 17.5
Totals 31 0 0% 0% 0% 0.0 0.0 2.3 0.0 2.8 0.0 0.0 0.0 0.0 0.0 9.8
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/18/11 144 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 7
06/05/11 119 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 17
05/31/11 113 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
05/17/11 93 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 1
05/13/11 KAN 145 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 9
04/23/11 USA 92 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 12 0 0 0 0.0 2
04/22/11 USA 100 - 141 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 0
01/16/11 BCK 129 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 18
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/18/10 130 - 81 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 10
12/17/10 KAN 134 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
12/12/10 135 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 17
12/10/10 114 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 7
12/08/10 101 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 8
12/04/10 151 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 11
12/02/10 165 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 13
11/28/10 KAN 98 - 93 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 2
11/26/10 125 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 2
11/24/10 KAN 108 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
11/17/10 KAN 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
04/18/10 USA 112 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 3
04/17/10 USA 140 - 161 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 8
04/04/10 HOL 113 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 13
04/03/10 BCK 116 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 7
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/09 HOL 164 - 144 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 28
06/06/09 KAN 114 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 11
05/23/09 KAN 116 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 22
05/22/09 HOL 135 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 15
05/15/09 JPN 153 - 92 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 12
05/09/09 KAN 116 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 27
04/25/09 USA 143 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 9 0 0 0 0.0 10
04/24/09 KAN 110 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 15