Julius Vines

NameJulius Vines
Jersey #23
Height6'3" / 1.9m
Weight195 lbs./ 88.5kg.
PositionGuard
CollegeFerris State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 HOL 16 0 0% 0% 0% 0.0 0.0 6.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 17.4
2009 HOL 19 0 0% 0% 0% 0.0 0.0 3.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 15.6
2008 HOL 13 0 0% 0% 0% 0.0 3.2 3.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0 8.8
Totals 48 0 0% 0% 0% 0.0 0.9 4.1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 14.4
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/10 BCK 147 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
06/19/10 KAN 119 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 11
05/23/10 ALB 152 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 23
05/22/10 ALB 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 14
05/21/10 ALB 142 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 16
05/19/10 POR 142 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 25
05/14/10 123 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 6 0 0 0 0.0 21
05/07/10 BCK 114 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 14
05/06/10 BCK 119 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 19
04/23/10 BCK 127 - 141 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 17
04/18/10 USA 107 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 16
04/17/10 USA 116 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 25
04/04/10 USA 113 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 2 0 0 0 0.0 19
04/03/10 USA 132 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 16
04/02/10 KAN 125 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 30
03/26/10 KAN 116 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 7
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/09 POR 145 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 12
06/28/09 VAN 140 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 10
06/26/09 131 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 22
06/20/09 GRD 164 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 23
06/12/09 KAN 135 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 26
06/06/09 156 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 28
05/22/09 GRD 135 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 14
05/17/09 JPN 148 - 93 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 15
05/14/09 JPN 150 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 16
05/09/09 104 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 12
05/03/09 KAN 127 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 20
04/26/09 USA 135 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 7
04/25/09 KAN 102 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 8
04/19/09 KAN 112 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 20
04/17/09 GRD 153 - 160 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 24
04/11/09 KAN 111 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 10
04/05/09 USA 137 - 146 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 10
04/04/09 USA 102 - 157 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 9
04/03/09 GRD 144 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 11
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/08 GAR 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 3 3 0 1 0 0 0 0.0 8
06/21/08 KAN 0 - 0 L 0 3 - 0 0 - 0 1 - 0 0 1 1 0 1 0 0 0 0.0 7
06/20/08 GAR 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 8
06/14/08 EDM 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 5 5 0 1 0 0 0 0.0 5
05/31/08 BCK 0 - 0 L 0 13 - 0 0 - 0 1 - 0 0 2 2 0 1 0 0 0 0.0 27
05/24/08 ELG 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 6 6 0 1 0 0 0 0.0 5
04/27/08 ELG 0 - 0 L 0 2 - 0 0 - 0 1 - 0 0 1 1 0 0 0 0 0 0.0 5
04/18/08 GRD 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 3 3 0 1 0 0 0 0.0 2
04/12/08 KAN 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0.0 8
04/05/08 GRD 0 - 0 L 0 3 - 0 0 - 0 1 - 0 0 8 8 0 1 0 0 0 0.0 7
03/29/08 GRD 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 2 2 0 2 0 0 0 0.0 4
03/28/08 GAR 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 2 2 0 1 0 0 0 0.0 8
03/21/08 KAN 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 7 7 0 3 0 0 0 0.0 21