Box Score


Sunday, May 31, 2009
FINAL
5:30 PM
LA
112
121
0 0 0 0 112
LA
P Murray 24 Singleton 25
R Murray 10 Plenty 15
A Sufi 12 Jones 5
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 58 0
0.0 0.0 0.0 55 0
0 0 0 0 121
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 12 0 0 0 0 7
20 Fred Vinson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 17
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
31 Matt Okoro 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
44 Ronell Mingo 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
55 Lavar Simmons 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 112
Phoenix Raptors
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Monte Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 11
07 Mike Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
08 Naquan Mitchell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
20 Eli Davis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
21 Robert Sevalia 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
24 Bryson Krueger 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
30 James Singleton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 25
32 Del Sommers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 25
33 Dan Peterson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
55 John Plenty 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 121
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 112
Phoenix 0 0 0 0 121