Fred Vinson

NameFred Vinson
Jersey #20
Height6'4" / 1.9m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeGeorgia Tech
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2010 LA 16 0 0% 0% 0% 0.0 0.0 2.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 18.8
2009 LA 20 0 0% 0% 0% 0.0 0.0 2.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 17.4
2008 LA 5 0 0% 0% 0% 0.0 3.6 3.6 0.0 3.0 0.0 0.0 0.0 0.0 0.0 15.4
Totals 41 0 0% 0% 0% 0.0 0.4 2.3 0.0 2.9 0.0 0.0 0.0 0.0 0.0 17.7
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 BEL 94 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 11
06/19/10 PHX 133 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 16
06/18/10 PHX 114 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 6
06/12/10 NEV 140 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 18
06/11/10 NEV 165 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 26
06/06/10 USA 154 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 8 0 0 0 0.0 16
06/05/10 USA 146 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 19
06/04/10 USA 156 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 25
05/29/10 KAN 105 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 16
05/28/10 KAN 124 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 19
05/22/10 PHX 130 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 8 0 0 0 0.0 33
05/21/10 PHX 134 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 17
05/16/10 POR 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 27
05/15/10 POR 136 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 27
05/08/10 NEV 125 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 14
05/07/10 NEV 97 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 10
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/28/09 POR 111 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 20
07/26/09 POR 107 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 6
07/25/09 POR 142 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 23
07/03/09 BEL 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 18
06/27/09 NEV 145 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 14
06/21/09 154 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 20
06/20/09 131 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 19
06/14/09 GRD 160 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 8
06/13/09 GRD 141 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 27
05/31/09 112 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 17
05/30/09 124 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 32
05/24/09 SEA 113 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 14
05/23/09 SEA 116 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 8
05/17/09 KAN 120 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 13
05/16/09 KAN 120 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 26
05/09/09 NEV 96 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 9
05/08/09 NEV 116 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 32
05/07/09 NEV 111 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 8
05/03/09 EDM 115 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 17
05/02/09 EDM 108 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 16
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 USA 0 - 0 L 0 3 - 0 0 - 0 1 - 0 0 4 4 0 5 0 0 0 0.0 7
06/20/08 USA 0 - 0 L 0 11 - 0 0 - 0 1 - 0 0 5 5 0 2 0 0 0 0.0 23
06/13/08 GAR 0 - 0 L 0 9 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 18
06/07/08 NEV 0 - 0 L 0 10 - 0 0 - 0 0 - 0 0 2 2 0 2 0 0 0 0.0 20
06/06/08 NEV 0 - 0 L 0 4 - 0 0 - 0 1 - 0 0 7 7 0 4 0 0 0 0.0 9