Box Score


Thursday, July 02, 2009
FINAL
2:30 PM
LA
SEA
128
126
0 0 0 0 128
LA SEA
P Martin 20 Powell 36
R Parada 10 Hopkins 10
A Martin 11 Watts 7
Game Stat FG% 3P% FT% REB TO
LA 0.0 0.0 0.0 53 0
SEA 0.0 0.0 0.0 35 0
0 0 0 0 126
Los Angeles Lightning
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Darrick Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 20
03 Bryon Russell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
11 Kamran Sufi 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 3
22 Toby Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 15
23 Billy Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
30 Lamond Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
32 Chris Ayer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
33 Juaquin Hawkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
34 Trayvon Lathan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
55 Adam Parada 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 30 0 0 0 0 128
Seattle Mountaineers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenan Oliver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Jason Hopkins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
07 Brian Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
11 Brian Spielman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
13 Rashaad Powell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 36
15 Jermaine Blackburn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 11
15 Chris Keller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
23 Nate Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
32 Jacob Manning 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
33 Jamaal Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
33 Donald Watts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 34
42 Ken Ottrix 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
55 Bob Kaladokubo 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 126
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Los Angeles 0 0 0 0 128
Seattle 0 0 0 0 126