Box Score


Thursday, May 28, 2009
FINAL
7:15 PM
YAM
JPN
140
121
0 0 0 0 140
YAM JPN
P Hartford 38 Okumoto 34
R Hunt 19 Fukuda 12
A Kay 7 Kawai 5
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 74 0
JPN 0.0 0.0 0.0 33 0
0 0 0 0 121
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 33
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 6
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
12 Shouhei Nakama 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 34
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 32
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 121
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Paul Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 2
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
06 Rome Holley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 31
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 5
14 Jason Hartford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 38
17 Riley Luettgerodt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 26
18 Marc Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
28 Sherrard Watson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
32 Quentin Demeritte 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 33 0 0 0 0 140
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 140
Japan 0 0 0 0 121