Box Score


Sunday, April 12, 2009
FINAL
7:00 PM
USA
VAN
112
131
0 0 0 0 112
USA VAN
P Beckwith 27 White 27
R Hundley 5 Bloodsaw 7
A Hundley 6 Tyner 7
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 27 0
VAN 0.0 0.0 0.0 33 0
0 0 0 0 131
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Erik Doak 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Evan Timperley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 18
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 27
23 DeWayne Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
31 Melvin Sanders 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
34 Jake Carlisle 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 131
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Quinn Beckwith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 27
00 Ryan Sommer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
00 Devari Harrison 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
00 Jesse Kimmel 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
00 Robert Cox 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
07 Joshua Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
11 Johnnie Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 23
26 Russell Pelly 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 21
32 Irvin Sims 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 27 0 0 0 0 112
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 112
Vancouver 0 0 0 0 131