Team Stats

Player Averages Rebounds  
Player G GS MPG FG% 3P% FT% OFF DEF TOT PF APG TO BPG SPG PPG
Murray, Andre 94 53 21.4 51.6% 37.3% 71.3% 0.7 2.5 3.2 1.5 5.7 1.3 0.2 1.6 26.4
Tapscott, Chehales 21 21 36.4 58.5% 45.8% 71.4% 5.4 9.7 15.0 2.7 2.9 1.8 1.7 1.8 24.0
Morris, Brian 18 7 21.4 58.9% 37.2% 67.4% 1.8 5.1 6.9 1.9 2.8 0.9 0.3 0.9 20.6
Hafford, Paul 21 20 33.8 42.7% 36.0% 88.7% 1.3 4.8 6.1 2.2 3.1 2.3 0.1 1.2 20.6
Hopson, Mac 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 18.5
Uskoski, Devin 53 10 7.1 57.9% 57.6% 74.6% 0.7 1.2 1.9 0.6 1.7 0.3 0.1 0.1 17.8
Blackledge, Lawrence 21 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 16.8
Watson, Dominique 22 3 19.9 49.2% 39.0% 76.8% 0.5 1.7 2.2 2.2 2.2 1.4 0.2 1.4 16.5
Hampton, Calvin 33 30 28.4 62.9% 50.0% 59.0% 2.7 6.2 8.9 3.5 1.0 1.6 1.3 0.4 16.0
Sim, Garrett 7 3 28.1 42.2% 36.4% 70.6% 0.6 2.0 2.6 2.0 3.0 1.7 0.3 2.1 15.4
Ward, Mike 24 7 26.5 43.9% 36.8% 73.3% 0.9 3.0 3.9 1.5 3.5 1.0 0.1 1.3 15.3
McKenzie, Bryson 42 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 15.1
Largent, Cory 11 9 30.5 42.7% 40.0% 60.9% 1.0 1.6 2.6 3.2 2.8 0.8 0.2 1.2 14.7
Tyner, Kevin 40 0 0.0 0% 0% 0% 0.0 0.3 0.3 0.0 7.4 0.0 0.0 0.0 14.5
Hartman, Alex 77 14 9.4 43.4% 32.4% 75.4% 0.5 1.2 1.7 0.8 2.4 0.5 0.3 0.4 14.4
Troupe, Porter 39 8 8.8 55.2% 31.7% 70.0% 0.1 0.9 1.0 0.7 3.8 0.9 0.1 0.3 14.0
Herman, Adam 14 5 26.3 55.0% 26.7% 85.7% 2.3 3.6 5.9 2.6 1.3 0.6 0.1 0.7 13.9
Tiefenthaler, Alex 46 12 9.6 44.3% 40.0% 78.3% 0.7 2.2 2.9 1.4 0.6 0.6 0.0 0.2 12.0
McCaffrey, Cameron 5 3 24.4 51.2% 40.9% 70.0% 0.2 1.8 2.0 3.0 4.2 0.8 0.2 1.4 12.0
Tarver, Josh 44 29 21.7 48.7% 26.0% 76.6% 0.5 2.6 3.1 1.5 6.0 1.3 0.2 1.1 11.8
White, Cliff 35 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 11.2
Jackson, Josh 14 0 0.0 0% 0% 0% 0.0 0.6 0.6 0.0 3.3 0.0 0.0 0.0 11.0
Timperley, Evan 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 11.0
Carlisle, Jake 54 5 5.1 56.6% 30.0% 72.7% 0.5 1.2 1.7 0.7 1.4 0.2 0.4 0.2 10.8
King, Damon 21 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 10.1
Williams, Antwan 37 12 11.2 43.5% 40.5% 90.5% 0.1 0.9 1.0 0.5 5.9 1.1 0.0 0.6 8.7
Bloodsaw, Kevin 'Pip' 98 4 6.0 57.9% 20.0% 74.1% 0.5 0.7 1.2 0.6 2.2 0.1 0.1 0.7 8.7
Ligon, Willy 2 0 15.0 75.0% 60.0% 100.0% 1.0 1.0 2.0 0.5 0.5 0.5 0.0 0.0 8.5
Watts, Jimmy 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 8.0
Underwood, Jason 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 8.0
Lechtenberg, Brad 82 0 3.3 56.0% 38.5% 87.5% 0.1 0.3 0.4 0.2 0.9 0.1 0.0 0.1 7.8
Morris, DeWayne 20 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 7.6
Malloy, LaShawn (Shawn) 5 0 6.6 130.8% 0% 21.4% 1.0 4.4 5.4 1.4 1.6 0.4 0.4 0.2 7.4
Sweeney, Jourdan 8 0 12.5 55.6% 40.0% 58.3% 1.5 1.8 3.3 1.0 0.6 1.0 0.0 0.8 7.4
Nevels, Durrell 7 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 7.1
Feest, Dan 14 2 15.1 48.7% 43.6% 50.0% 0.2 0.6 0.9 1.2 2.4 0.7 0.1 0.3 7.1
Dominguez, Jeremiah 1 0 25.0 28.6% 40.0% 50.0% 1.0 2.0 3.0 1.0 9.0 2.0 1.0 2.0 7.0
Deane, Daniel 3 0 12.3 36.4% 60.0% 20.0% 3.7 2.7 6.3 2.0 0.0 3.3 0.3 1.3 7.0
West, Kevan 42 2 12.7 52.7% 25.9% 47.5% 1.5 1.4 2.9 1.2 0.9 0.4 0.2 0.7 6.9
Keep, Jason 6 1 10.0 55.6% 0% 63.6% 1.7 3.8 5.5 2.7 0.7 1.2 0.3 0.2 6.2
Bain, Gjio 26 17 19.9 50.8% 0.0% 46.5% 2.3 3.5 5.8 3.5 0.3 0.7 2.0 0.3 5.8
Magnuson, Tom 18 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 5.8
Lozeau, Nate 2 0 14.5 71.4% 0% 50.0% 2.0 1.5 3.5 1.0 0.0 1.0 0.5 0.0 5.5
Lambert, Itrelle 11 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.0 5.3
Muzzy, Gary 20 0 0.0 0% 0% 0% 0.0 0.7 0.7 0.0 1.7 0.0 0.0 0.0 4.5
Christie, Tyson 18 0 14.9 55.0% 15.8% 25.0% 0.9 1.7 2.6 2.9 1.4 0.3 0.1 0.7 3.9
Gweth, Chris 4 0 10.0 29.4% 25.0% 100.0% 1.3 1.8 3.0 1.5 1.0 1.3 0.3 0.5 3.8
Trotter, Steve 3 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 3.3
White, Demetrick 3 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3
Doyle, Cedale 12 2 17.3 39.0% 40.0% 66.7% 0.7 2.0 2.7 1.3 4.5 1.4 0.1 0.8 3.3
Cooper, Michael 8 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 3.3
Moaning, Elisha 5 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 3.2
Jackson, John 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 3.0
Highland, Jordan 2 0 15.0 37.5% 0.0% 0% 0.5 3.0 3.5 3.0 0.5 1.0 0.0 0.0 3.0
Moore, JR 49 13 15.9 50.0% 0.0% 58.6% 1.3 3.3 4.6 2.9 0.8 0.5 1.3 0.5 2.6
Sanders, Melvin 9 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 2.4
Rocket, Yasuo 11 2 8.7 22.2% 15.8% 50.0% 0.1 0.3 0.4 1.0 0.9 0.5 0.2 0.4 2.2
Wehrley, Conrad 12 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 2.0
Jones, James 1 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Nakashima, Kenta 17 0 2.4 33.3% 16.7% 100.0% 0.0 0.3 0.3 0.3 1.1 0.5 0.0 0.1 1.9
Doak, Erik 2 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 1.5
Moritz, Zack 8 0 3.9 50.0% 0% 0% 0.5 1.3 1.8 0.8 0.4 0.0 0.3 0.1 1.0
Riley, Skip 3 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.7
Jackson, David 4 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.5
Ward, Kenya 1 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Watts, Kyle 1 0 1.0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Raymore, Michael 1 0 0.0 0% 0% 0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Team Averages 98 0 146.5 51.6% 36.1% 71.4% 9.2 21.9 31.1 14.3 33.4 7.8 3.3 6.9 160.0
Player Totals Rebounds  
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT PF AST TO BLK STL PTS
Murray, Andre 94 53 2,016 552 - 1070 159 - 426 219 - 307 65 235 300 138 540 126 18 147 2,482
Hartman, Alex 77 14 727 142 - 327 47 - 145 89 - 118 39 89 128 58 184 41 24 34 1,105
Uskoski, Devin 53 10 375 70 - 121 19 - 33 47 - 63 37 66 103 34 88 17 5 7 943
Bloodsaw, Kevin 'Pip' 98 4 592 88 - 152 2 - 10 43 - 58 50 67 117 61 215 12 6 70 854
Lechtenberg, Brad 82 0 268 56 - 100 35 - 91 7 - 8 6 25 31 20 70 7 0 9 641
McKenzie, Bryson 42 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 31 0 0 0 634
Carlisle, Jake 54 5 273 60 - 106 3 - 10 24 - 33 25 67 92 39 73 11 21 12 581
Tyner, Kevin 40 0 0 18 - 0 0 - 0 1 - 0 0 13 13 0 295 0 0 0 579
Tiefenthaler, Alex 46 12 442 97 - 219 28 - 70 36 - 46 33 99 132 64 28 28 1 10 553
Troupe, Porter 39 8 344 69 - 125 20 - 63 21 - 30 5 35 40 29 150 34 2 12 547
Hampton, Calvin 33 30 937 234 - 372 10 - 20 49 - 83 90 205 295 114 34 54 42 14 527
Tarver, Josh 44 29 953 155 - 318 26 - 100 72 - 94 24 114 138 64 266 56 7 47 520
Tapscott, Chehales 21 21 764 207 - 354 11 - 24 80 - 112 113 203 316 57 60 38 35 38 505
Hafford, Paul 21 20 709 148 - 347 73 - 203 63 - 71 28 101 129 46 66 48 3 25 432
White, Cliff 35 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 90 0 0 0 393
Morris, Brian 18 7 386 106 - 180 16 - 43 29 - 43 33 91 124 34 51 16 6 16 371
Ward, Mike 24 7 636 137 - 312 39 - 106 55 - 75 22 72 94 37 85 25 3 32 368
Watson, Dominique 22 3 437 125 - 254 41 - 105 73 - 95 11 38 49 48 48 30 5 31 364
Blackledge, Lawrence 21 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 65 0 0 0 352
Williams, Antwan 37 12 414 50 - 115 17 - 42 38 - 42 3 34 37 20 217 42 0 21 323
West, Kevan 42 2 533 127 - 241 15 - 58 19 - 40 62 58 120 51 39 15 7 28 288
King, Damon 21 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 68 0 0 0 213
Herman, Adam 14 5 368 71 - 129 4 - 15 48 - 56 32 51 83 36 18 8 2 10 194
Largent, Cory 11 9 335 61 - 143 26 - 65 14 - 23 11 18 29 35 31 9 2 13 162
Jackson, Josh 14 0 0 13 - 0 0 - 0 2 - 0 0 8 8 0 46 0 0 0 154
Bain, Gjio 26 17 517 66 - 130 0 - 1 20 - 43 60 92 152 91 8 19 52 9 152
Morris, DeWayne 20 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 16 0 0 0 151
Moore, JR 49 13 777 56 - 112 0 - 5 17 - 29 66 160 226 140 41 25 64 23 129
Sim, Garrett 7 3 197 38 - 90 20 - 55 12 - 17 4 14 18 14 21 12 2 15 108
Magnuson, Tom 18 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 12 0 0 0 104
Feest, Dan 14 2 211 37 - 76 24 - 55 2 - 4 3 9 12 17 34 10 2 4 100
Muzzy, Gary 20 0 0 9 - 0 0 - 0 2 - 0 0 13 13 0 33 0 0 0 89
Christie, Tyson 18 0 268 33 - 60 3 - 19 1 - 4 16 31 47 53 26 6 2 12 70
McCaffrey, Cameron 5 3 122 22 - 43 9 - 22 7 - 10 1 9 10 15 21 4 1 7 60
Sweeney, Jourdan 8 0 100 25 - 45 2 - 5 7 - 12 12 14 26 8 5 8 0 6 59
Lambert, Itrelle 11 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 25 0 0 0 58
Nevels, Durrell 7 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 50
Doyle, Cedale 12 2 208 16 - 41 6 - 15 2 - 3 8 24 32 16 54 17 1 10 40
Keep, Jason 6 1 60 15 - 27 0 - 0 7 - 11 10 23 33 16 4 7 2 1 37
Malloy, LaShawn (Shawn) 5 0 33 17 - 13 0 - 0 3 - 14 5 22 27 7 8 2 2 1 37
Hopson, Mac 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 9 0 0 0 37
Nakashima, Kenta 17 0 40 3 - 9 1 - 6 2 - 2 0 5 5 5 18 8 0 1 32
Cooper, Michael 8 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 26
Rocket, Yasuo 11 2 96 8 - 36 3 - 19 5 - 10 1 3 4 11 10 6 2 4 24
Wehrley, Conrad 12 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 11 0 0 0 24
Sanders, Melvin 9 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 22
Timperley, Evan 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 22
Deane, Daniel 3 0 37 8 - 22 3 - 5 2 - 10 11 8 19 6 0 10 1 4 21
Ligon, Willy 2 0 30 6 - 8 3 - 5 2 - 2 2 2 4 1 1 1 0 0 17
Watts, Jimmy 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 16
Underwood, Jason 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 16
Moaning, Elisha 5 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 16
Gweth, Chris 4 0 40 5 - 17 1 - 4 4 - 4 5 7 12 6 4 5 1 2 15
Lozeau, Nate 2 0 29 5 - 7 0 - 0 1 - 2 4 3 7 2 0 2 1 0 11
Trotter, Steve 3 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 10
White, Demetrick 3 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 10
Moritz, Zack 8 0 31 3 - 6 0 - 0 0 - 0 4 10 14 6 3 0 2 1 8
Dominguez, Jeremiah 1 0 25 2 - 7 2 - 5 1 - 2 1 2 3 1 9 2 1 2 7
Jackson, John 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 6
Highland, Jordan 2 0 30 3 - 8 0 - 1 0 - 0 1 6 7 6 1 2 0 0 6
Doak, Erik 2 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 9 0 0 0 3
Jackson, David 4 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 11 0 0 0 2
Jones, James 1 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Riley, Skip 3 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 2
Watts, Kyle 1 0 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Ward, Kenya 1 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Raymore, Michael 1 0 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0
Team Totals 98 0 14,361 2963 - 5742 668 - 1851 1126 - 1576 903 2,146 3,049 1,406 3,275 763 326 678 15,684