Los Angeles Lightning vs Las Vegas Stars (06/06/08 at Las Vegas, NV)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Los Angeles Lightning vs Las Vegas Stars
06/06/08 7:15 p.m. at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Los Angeles Lightning
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lamond Murray....... f 14-26 6-12 3-4 2 5 7 5 37 0 2 2 0 34
44 Ronell Mingo........ c 11-18 0-0 4-6 9 4 13 1 26 4 2 1 0 34
11 Kamran Sufi......... g 3-6 1-4 2-2 1 5 6 3 9 12 7 0 3 36
15 Toby Bailey......... g 8-14 7-12 1-2 0 6 6 4 24 3 4 0 1 35
20 Fred Vinson......... g 3-11 3-10 0-4 2 5 7 0 9 4 0 1 2 32
05 Phil Givens......... 6-8 0-2 3-3 1 0 1 1 15 1 2 0 0 12
22 Greg Minor.......... 1-3 1-2 2-2 0 5 5 1 5 2 2 0 0 12
23 Billy Knight........ 6-14 1-2 4-5 2 3 5 4 17 1 2 0 0 18
32 Wayne Oliver........ 1-5 0-2 0-0 0 5 5 2 2 0 0 0 1 17
34 Lorenzo Davis....... 0-0 0-0 1-2 0 3 3 4 1 0 1 0 0 10
TEAM................ 2 4 6
Totals.............. 53-105 19-46 20-30 19 45 64 25 145 27 22 4 7 240
TOTAL FG% 1st Half: 29-54 53.7% 2nd Half: 24-51 47.1% Game: 50.5% DEADB
3-Pt. FG% 1st Half: 9-23 39.1% 2nd Half: 10-23 43.5% Game: 41.3% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-19 57.9% Game: 66.7% 8
--------------------------------------------------------------------------------
HOME TEAM: Las Vegas Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HALL, Willie........ * 6-13 1-4 0-3 1 4 5 1 13 17 1 0 1 43
04 BUTLER, Demario..... * 10-16 1-2 7-10 3 3 6 1 28 1 2 1 1 25
08 SHELBY, Eddie....... * 11-15 1-2 1-1 1 7 8 3 24 0 4 1 1 36
09 TABB, Michael....... * 9-20 2-7 1-3 1 4 5 0 21 2 2 0 3 37
11 LAWRENCE, Trevor.... * 5-12 0-2 1-2 6 3 9 2 11 0 1 1 0 22
02 PAYTON, Keena....... 5-15 4-11 0-0 2 2 4 0 14 0 0 0 1 19
03 HALE, Hollis........ 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 4
05 JOHNSON, Julius..... 1-3 0-0 4-10 4 2 6 2 6 0 2 1 0 12
07 LAM, Harry.......... 9-15 3-9 1-2 2 3 5 5 22 3 2 0 1 21
10 McGEE, Elliott...... 1-6 0-1 1-2 1 5 6 6 3 1 1 2 0 21
TEAM................ 2 2 4
Totals.............. 57-116 12-39 16-33 23 35 58 22 142 25 15 6 8 240
TOTAL FG% 1st Half: 28-60 46.7% 2nd Half: 29-56 51.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-21 19.0% 2nd Half: 8-18 44.4% Game: 30.8% REBS
F Throw % 1st Half: 9-21 42.9% 2nd Half: 7-12 58.3% Game: 48.5% 8
--------------------------------------------------------------------------------
Officials: John Sheppard, Donnie Martinez, Kerry Jackson
Technical fouls: Los Angeles Lightning-Wayne Oliver. Las Vegas Stars-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Los Angeles Lightning......... 41 35 35 34 - 145
Las Vegas Stars............... 33 36 35 38 - 142
Statistics provided by Jim Shaffer & crew (702) 561-1825 STATMAN@WINNING.COM