International Basketball League - Official Game Box Score
Bellingham Slam vs. Edmonton Chill
Date: 6/28/2008   Time: 5:00PM   Site: Monroe Sports Arena - Monroe, WA   Attendance: 250


Visitors: Edmonton Chill
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 * Rashaun Broadus G 9/22 1/8 5/9 24 1 8 9 2 3 3 1 0 35
8 Andrew Parker F 2/5 0/1 2/2 6 2 8 10 2 3 0 0 1 23
15 Stephen Parker G 2/8 1/3 0/0 5 0 2 2 5 2 2 1 0 22
21 Achuil Lual F 0/2 0/0 0/0 0 1 4 5 2 0 3 1 1 21
23 * J.R. Patrick F 7/16 2/7 1/4 17 1 5 6 3 2 4 0 1 42
24 * Jeff Dunn G 5/15 3/10 0/0 13 1 7 8 3 3 5 0 3 29
35 * Marco Morgan C 5/10 0/0 1/2 11 1 6 7 4 0 2 0 1 22
42 * Lee Scruggs C 7/18 2/5 4/8 20 3 5 8 3 2 3 1 1 31
44 Antwon Mills F 2/5 0/0 1/2 5 1 5 6 1 0 0 0 0 15
Team 5 3 8 1
Totals 39/101 9/34 14/27 101 16 53 69 25 16 22 4 8 240
Total FG 1st Half 16/54 29.6% 2nd Half 23/47 48.9% Game 39/101 38.6%
3 PT FG 1st Half 3/17 17.6% 2nd Half 6/17 35.3% Game 9/34 26.5%
Free Throws 1st Half 7/11 63.6% 2nd Half 7/16 43.8% Game 14/27 51.9%

Home: Bellingham Slam
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
7 Paul Hafford G 8/18 4/10 1/2 21 1 4 5 2 0 2 0 1 28
8 Charlie Van G 0/1 0/1 0/0 0 1 0 1 1 0 1 0 0 8
11 Chris Ferguson G 0/3 0/2 0/0 0 0 1 1 0 0 0 0 0 8
15 Brandon Hartley G 7/17 3/8 7/13 24 3 4 7 2 6 1 0 1 29
20 * Jared Stevenson G 5/7 3/4 0/1 13 0 4 4 2 5 0 0 1 25
21 Tyler Amaya F 8/19 6/11 2/2 24 1 11 12 1 3 5 2 1 26
22 * Jacob Stevenson G 5/8 0/3 1/4 11 0 1 1 1 3 2 1 3 22
23 * Ryan Diggs G 9/15 2/6 1/1 21 2 6 8 3 5 0 0 0 32
34 * Lukas Henne F 2/7 0/1 4/4 8 0 5 5 2 4 3 1 0 27
44 Kyle Dalvit C 2/6 0/0 0/0 4 0 5 5 1 0 1 0 0 12
55 * Brian Dennis C 1/6 0/0 1/2 3 2 7 9 3 1 0 2 1 22
Team 5 5 10
Totals 47/107 18/46 17/29 129 15 53 68 18 27 15 6 8 240
Total FG 1st Half 25/55 45.5% 2nd Half 22/52 42.3% Game 47/107 43.9%
3 PT FG 1st Half 10/24 41.7% 2nd Half 8/22 36.4% Game 18/46 39.1%
Free Throws 1st Half 7/9 77.8% 2nd Half 10/20 50.0% Game 17/29 58.6%


EDM BLI EDM BLI EDM BLI
Free Throw Pts 14 17 3Pt Points 27 54 Pts/Possession 0.86 1.08
Pts off Turnovers 14 25 2nd Chance Points 9 13 Pts off Bench 16 73
Total Rebounds 69 68 Team Rebounds 8 13 Dead Ball Reb 5 6
Off Rebound % 23.2 22.1 Def Rebound % 77.9 76.8 Total Rebound % 50.4 49.6
3Pt Efficiency -3.4 +7.4 Def. Stops 68 75 Pts/Shot 0.89 1.07
Technical Fouls EDM Bench, J Dunn
BLI None
Officials Vernon Onick, Jerry Meneese, Harvey Marshall


Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton Chill 22 20 21 38 101
Bellingham Slam 27 40 36 26 129

Largest Lead   BLI 101 EDM 57   (44 pts)   Lead Changes   2   Number of Ties   2