Kenya Ward

NameKenya Ward
Jersey #1
Height6'4" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeConcordia (OR)
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 HUS 2 1 44.8% 10.0% 75.0% 3.0 5.5 8.5 3.5 2.5 3.5 0.0 0.0 30.0 12.2 15.0
2015 NXL 4 4 42.5% 32.4% 75.0% 2.0 4.3 6.3 1.5 4.0 2.5 0.0 0.8 40.8 16.1 21.5
2010 VAN 1 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 7 5 43.1% 27.7% 75.0% 2.0 4.0 6.0 1.9 3.0 2.4 0.0 0.4 31.9 15.0 16.6
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/21/15 TKO 127 - 157 L 42 10 - 19 1 - 7 2 - 2 3 9 12 3 4 7 0 0 14.6 23
07/26/15 TKO 131 - 133 W 28 2 - 11 0 - 4 0 - 0 2 3 5 1 2 1 0 1 -0.2 4
07/25/15 VAN 138 - 176 W 42 10 - 23 3 - 8 2 - 4 1 4 5 2 4 3 0 0 14.3 25
07/19/15 VAN 143 - 118 L 48 9 - 19 4 - 12 4 - 4 0 5 5 1 4 4 0 1 16.9 26
07/18/15 HUS 128 - 133 W 45 13 - 27 5 - 13 0 - 0 5 5 10 2 6 2 0 1 27.0 31
07/12/15 SOL 104 - 102 W 18 3 - 10 0 - 3 1 - 2 3 2 5 4 1 0 0 0 6.8 7
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0