Virgil Matthews

NameVirgil Matthews
Jersey #15
Height6'2" / 1.9m
Weight195 lbs./ 88.5kg.
PositionGuard
CollegeUniversity of Montana
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 OLY 1 1 38.1% 50.0% 50.0% 1.0 4.0 5.0 2.0 4.0 2.0 0.0 3.0 37.0 20.2 23.0
2013 OLY 2 2 55.6% 33.3% 75.0% 1.0 3.0 4.0 2.5 2.5 2.0 0.0 2.0 18.0 28.4 12.5
2012 OLY 13 0 42.7% 44.2% 75.0% 1.5 2.6 4.2 2.1 2.7 1.9 0.1 0.8 19.5 18.2 10.1
2011 OLY 13 0 0% 0% 0% 0.0 0.0 6.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 20.8
2010 OLY 21 0 0% 0% 0% 0.0 0.0 7.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 23.2
Totals 50 3 43.6% 44.1% 71.9% 0.5 0.9 6.5 0.7 3.6 0.6 0.0 0.4 6.5 33.8 18.7
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/09/14 BEL 139 - 106 L 37 8 - 21 5 - 10 2 - 4 1 4 5 2 4 2 0 3 20.2 23
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/13 JPN 115 - 128 W 36 10 - 18 2 - 6 3 - 4 2 6 8 5 5 4 0 4 28.4 25
06/11/13 JPN 117 - 161 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 POR 118 - 113 L 20 4 - 9 3 - 3 2 - 2 0 3 3 2 2 2 0 1 21.1 13
07/05/12 EDM 89 - 101 W 30 4 - 11 2 - 4 2 - 2 1 1 2 0 3 3 0 2 12.4 12
07/03/12 EDM 118 - 111 W 11 1 - 4 0 - 2 0 - 0 0 2 2 2 3 3 0 1 -3.7 2
06/28/12 WAV 108 - 106 W 5 0 - 2 0 - 1 0 - 0 1 0 1 0 0 0 0 0 -7.8 0
06/23/12 ORL 119 - 132 W 15 7 - 12 3 - 3 0 - 0 2 2 4 3 5 1 0 2 56.3 17
06/22/12 ORL 144 - 128 L 15 2 - 8 0 - 0 3 - 5 4 3 7 4 0 4 0 0 -3.1 7
06/20/12 SAL 171 - 142 L 32 7 - 18 3 - 7 2 - 2 2 2 4 1 1 0 0 0 17.0 19
06/08/12 BEL 130 - 126 L 31 9 - 13 4 - 7 2 - 3 2 3 5 3 4 3 0 1 32.2 24
05/31/12 JPN 136 - 129 W 38 5 - 9 2 - 5 6 - 6 1 5 6 5 9 2 0 1 24.8 18
05/25/12 BEL 145 - 94 L 20 1 - 7 0 - 2 0 - 0 6 6 12 4 2 3 0 1 3.4 2
05/18/12 POR 126 - 118 L 20 5 - 9 2 - 5 0 - 2 1 6 7 1 3 3 0 2 24.8 12
05/04/12 VAN 117 - 116 L 7 0 - 3 0 - 2 1 - 2 0 0 0 1 2 0 0 0 -5.5 1
05/03/12 POR 113 - 123 L 9 2 - 5 0 - 2 0 - 0 0 1 1 1 1 1 1 0 8.0 4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 28
06/29/11 ALB 103 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 7 0 0 0 0.0 13
06/28/11 EDM 97 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 23
06/11/11 BEL 96 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 9
06/07/11 COH 120 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 15 0 5 0 0 0 0.0 20
05/31/11 VAN 120 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 17
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 9 0 0 0 0.0 24
05/24/11 COH 116 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 29
05/14/11 VAN 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 24
05/10/11 POR 120 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 7 0 0 0 0.0 17
05/07/11 BEL 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 6 0 0 0 0.0 29
05/03/11 POR 122 - 149 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 23
05/01/11 USA 101 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 15
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 YAM 123 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 32
06/30/10 LA 136 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 6 0 0 0 0.0 14
06/22/10 COH 129 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 34
06/19/10 BEL 107 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 3 0 0 0 0.0 31
06/18/10 COH 111 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 51
06/11/10 POR 123 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 30
06/10/10 TAC 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 19
06/07/10 POR 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 7 0 0 0 0.0 26
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 28
05/28/10 YAM 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 5 0 0 0 0.0 41
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 19
05/21/10 YAM 142 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 16
05/18/10 USA 177 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 23
05/11/10 COH 83 - 80 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 12
05/09/10 VBC 115 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 7
05/08/10 VBC 128 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 24
05/02/10 USA 80 - 153 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 12 0 0 0 0.0 29
05/01/10 USA 90 - 156 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 27
04/23/10 TAC 90 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 15
04/17/10 BEL 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 9
04/16/10 TAC 97 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0