Morris Anderson

NameMorris Anderson
Jersey #11
Height6'3" / 1.9m
Weight170 lbs./ 77.1kg.
PositionGuard
CollegeWestern Washington
BioHIGH SCHOOL: Standout at Federal Way High School ... Averaged 15.0 ppg and was a McDonald's All-American nominee as a senior. COLLEGE: Played two seasons at Highline Community College, winning NWAACC championship as a freshman ... Transferred to Western Washington and averaged 12.6 ppg, 6.1 apg, and 5.4 rpg as a junior ... Named GNAC's Newcomer of the Year in 2008-09 and helped Vikings win league title ... Ranked ninth in NCAA Division II in steals as a junior with 73 and 14th as a senior with 80 ... Was WWU's best free throw shooter in 2009-10 at 86.2 percent ... Named first team all-GNAC as a junior and senior, and all-NCAA West Region as a senior. PROFESSIONAL: Averaged 12.9 ppg, 6.7 apg, and 4.9 rpg in 23 games with Slam in 2010, Scoring in double figures in all but three games ... Posted three double-doubles, including a 14 point, 12 assist, 9 rebound performance on 5/2/10 vs. British Columbia ... Ranked second on team in steals with 55, twice recording a single-game high of 5 ... Posted team’s best assist-to-turnover ratio at 2.3:1 ... His 6.7 assists per game average in 2010 ranked fifth-best in the league and first among rookies ... Ranked fourth in the IBL in 2011 with 6.4 assists per game ... Scored a season-high 26 points on 5/30/11 vs. Portland ... Posted a triple-double on 5/28/12 vs. Japan with 19 points, 10 rebounds and 10 assists ... Selected as IBL's 2012 Defensive Player of the Year after leading league with 2.9 steals per game ... Was chosen as MVP of 2012 IBL Championship game after leading Slam with 29 points ... Named an IBL All-Star in 2010, 2011 and 2012 ... In 2013, led IBL in steals with 2.8 per game and ranked second in assists with 6.8 average. Anderson earned 2014 First Team All-Star honors and shined the brightest on the biggest stage at the end of the season. Anderson averaged 36.0 points, 5.5 rebounds, 5.0 assists, and 4.0 steals in the 2014 IBL Playoffs, helping his team win the 2014 IBL championship for a third straight year.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 18 18 61.9% 50.0% 79.5% 1.7 3.6 5.3 1.7 6.7 2.4 0.6 2.6 38.2 30.8 23.6
2013 BEL 19 19 37.7% 25.6% 76.3% 1.5 3.8 5.3 1.7 6.8 2.8 0.1 2.8 34.1 16.8 11.9
2012 BEL 20 17 48.4% 33.0% 80.0% 2.0 3.8 5.8 1.7 6.0 3.0 0.5 2.9 37.2 25.0 21.3
2011 BEL 20 0 0% 0% 0% 0.0 0.0 7.0 0.0 6.6 0.0 0.0 0.0 0.0 0.0 15.9
2010 BEL 21 0 0% 0% 0% 0.0 0.0 8.0 0.0 6.2 0.0 0.0 0.0 0.0 0.0 12.2
Totals 98 54 49.9% 37.0% 78.9% 1.0 2.2 5.3 1.0 6.5 1.6 0.2 1.6 21.2 28.8 16.8
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/14 VAN 126 - 143 W 42 9 - 14 4 - 7 9 - 13 1 4 5 2 3 4 1 5 33.0 31
06/28/14 SEA 136 - 105 W 39 15 - 18 4 - 6 7 - 7 2 4 6 4 7 1 1 3 55.5 41
06/22/14 VAN 137 - 139 L 52 10 - 16 3 - 7 7 - 10 0 4 4 2 13 0 0 1 30.3 30
06/20/14 SEA 139 - 118 W 33 7 - 16 1 - 5 0 - 0 3 5 8 2 7 2 2 3 25.2 15
06/13/14 LST 155 - 116 W 38 12 - 17 2 - 5 6 - 7 5 3 8 2 7 3 0 5 46.2 32
06/07/14 SEA 106 - 115 W 39 8 - 17 4 - 12 6 - 7 1 2 3 2 7 3 0 4 29.1 26
06/06/14 IAS 136 - 118 W 39 6 - 9 2 - 4 0 - 0 1 5 6 1 9 2 1 2 24.3 14
05/31/14 SPL 118 - 130 W 34 7 - 15 3 - 6 0 - 0 1 2 3 2 9 2 0 0 20.0 17
05/30/14 VBW 109 - 150 W 27 9 - 10 2 - 2 2 - 2 0 4 4 3 3 3 0 1 34.6 22
05/26/14 VAN 127 - 110 W 40 10 - 11 3 - 3 6 - 7 3 5 8 2 5 1 1 2 41.5 29
05/24/14 VAN 122 - 134 W 45 5 - 9 2 - 4 7 - 8 2 5 7 0 9 3 0 1 23.1 19
05/23/14 POR 86 - 106 W 42 7 - 14 3 - 5 2 - 2 0 4 4 1 6 3 2 2 20.2 19
05/17/14 OLY 120 - 100 W 39 7 - 12 2 - 6 4 - 4 2 2 4 1 6 1 1 5 32.0 20
05/16/14 SEA 124 - 99 W 35 10 - 15 2 - 4 1 - 2 4 4 8 0 6 0 1 3 40.5 23
05/09/14 OLY 139 - 106 W 33 8 - 10 1 - 2 2 - 3 2 5 7 0 8 6 0 5 33.6 19
05/02/14 POR 116 - 119 L 42 11 - 20 5 - 10 0 - 0 1 2 3 1 6 6 1 1 21.0 27
04/26/14 VAN 127 - 115 L 38 8 - 17 5 - 7 2 - 4 3 1 4 3 2 2 0 1 19.6 23
04/25/14 SEA 143 - 93 W 30 7 - 12 2 - 5 1 - 2 0 4 4 3 8 2 0 2 27.3 17
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 W 34 2 - 9 0 - 4 3 - 4 1 2 3 3 7 1 0 1 8.2 7
07/04/13 SAL 138 - 103 W 29 3 - 6 2 - 3 1 - 2 1 3 4 0 5 1 0 6 27.5 9
06/30/13 SEA 104 - 117 W 32 4 - 12 0 - 4 0 - 0 0 3 3 0 9 2 0 3 13.8 8
06/29/13 SAL 125 - 109 W 39 8 - 20 2 - 6 5 - 5 3 5 8 1 4 2 0 6 27.8 23
06/22/13 EBP 83 - 111 W 35 3 - 9 0 - 1 3 - 3 0 3 3 3 14 3 0 3 18.3 9
06/21/13 VAN 126 - 104 W 40 2 - 11 0 - 5 3 - 5 1 3 4 3 9 3 0 0 2.5 7
06/16/13 JPN 106 - 142 W 31 4 - 9 2 - 4 1 - 2 2 5 7 2 10 3 0 2 22.2 11
06/11/13 POR 121 - 113 L 37 2 - 9 1 - 4 4 - 4 5 1 6 1 7 1 0 5 21.3 9
06/09/13 EBP 153 - 100 W 27 4 - 7 2 - 4 0 - 0 0 4 4 2 5 2 0 5 25.5 10
06/01/13 SEA 105 - 91 W 41 6 - 16 2 - 5 4 - 6 3 8 11 1 12 6 1 4 22.9 18
05/27/13 POR 106 - 104 W 37 4 - 14 0 - 6 3 - 4 4 8 12 1 6 4 0 2 11.6 11
05/19/13 LST 106 - 86 W 36 7 - 13 3 - 8 2 - 2 2 5 7 2 5 1 0 2 26.7 19
05/17/13 JPN 130 - 83 W 28 5 - 9 0 - 1 0 - 0 1 1 2 1 1 2 0 2 12.3 10
05/10/13 JPN 161 - 78 W 24 3 - 8 0 - 4 0 - 0 0 3 3 1 13 2 0 4 27.0 6
05/04/13 SAL 101 - 143 W 34 6 - 9 2 - 4 6 - 6 1 4 5 1 4 3 0 1 26.3 20
05/03/13 POR 103 - 112 W 37 2 - 11 1 - 6 1 - 2 0 4 4 2 2 3 0 1 -3.1 6
04/26/13 KSA 166 - 117 W 27 3 - 8 1 - 4 0 - 2 2 1 3 1 6 4 1 2 10.7 7
04/21/13 VAN 94 - 86 L 37 5 - 15 1 - 4 4 - 6 0 4 4 5 4 5 0 2 5.0 15
04/19/13 VAN 116 - 92 W 42 7 - 17 2 - 5 5 - 6 3 5 8 2 7 6 0 3 18.2 21
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 POR 142 - 109 W 42 11 - 20 4 - 5 3 - 4 2 4 6 1 5 4 1 4 29.8 29
07/06/12 VAN 127 - 98 W 41 5 - 19 0 - 3 5 - 5 2 4 6 3 8 2 0 2 11.7 15
07/01/12 COH 149 - 103 W 40 9 - 16 2 - 6 2 - 3 0 5 5 2 10 0 2 3 32.6 22
06/30/12 POR 132 - 129 L 44 10 - 23 4 - 11 7 - 10 4 6 10 1 7 4 0 1 25.8 31
06/23/12 YAM 141 - 101 W 36 14 - 21 2 - 6 4 - 5 3 3 6 0 6 3 1 3 44.7 34
06/22/12 YAM 121 - 133 W 39 8 - 18 0 - 3 4 - 9 0 6 6 1 4 2 1 1 14.8 20
06/10/12 SAL 148 - 138 L 39 10 - 19 2 - 8 3 - 4 3 0 3 1 3 2 0 5 28.1 25
06/08/12 OLY 130 - 126 W 40 9 - 17 2 - 6 5 - 6 1 3 4 2 3 4 0 4 23.3 25
06/02/12 SAL 127 - 105 W 37 9 - 17 1 - 3 2 - 5 2 3 5 4 6 3 0 3 21.8 21
06/01/12 VAN 115 - 128 W 43 11 - 16 4 - 7 5 - 6 4 5 9 0 5 3 1 3 37.5 31
05/28/12 JPN 155 - 101 W 30 8 - 16 3 - 8 0 - 0 3 7 10 2 10 3 1 2 34.9 19
05/25/12 OLY 145 - 94 W 32 6 - 13 2 - 3 6 - 7 2 4 6 1 6 5 0 2 24.1 20
05/18/12 EDM 112 - 107 W 37 5 - 12 0 - 2 10 - 10 3 5 8 2 4 2 0 4 27.8 20
05/12/12 OLY 101 - 130 W 33 7 - 12 1 - 1 4 - 4 4 4 8 2 7 2 0 3 34.0 19
05/11/12 VAN 127 - 120 W 32 5 - 8 0 - 2 10 - 11 2 2 4 2 7 6 1 4 31.5 20
05/05/12 ORL 100 - 123 W 29 2 - 16 0 - 4 2 - 2 2 2 4 2 2 1 0 2 -3.0 6
05/04/12 ORL 125 - 135 W 36 5 - 14 0 - 3 0 - 0 1 1 2 2 10 2 0 3 13.8 10
04/27/12 POR 112 - 100 W 38 5 - 15 1 - 7 6 - 8 1 1 2 3 6 5 1 4 13.8 17
04/21/12 SAL 105 - 112 L 38 5 - 10 1 - 4 4 - 4 0 9 9 1 3 3 1 0 15.0 15
04/20/12 OLY 104 - 133 W 37 9 - 14 2 - 2 6 - 7 1 2 3 2 7 3 0 5 35.9 26
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 9
06/26/11 KAN 179 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 10 0 0 0 0.0 12
06/21/11 OLY 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 10
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 12
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 19
06/03/11 VAN 107 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 21
05/30/11 POR 133 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 26
05/27/11 VAN 129 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 12 0 0 0 0.0 12
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 25
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 18
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 7 0 0 0 0.0 16
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 8 0 0 0 0.0 17
05/13/11 POR 151 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 13
05/07/11 OLY 115 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 12
05/06/11 COH 134 - 139 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 20
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 3
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 16
04/29/11 VAN 117 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 23
04/23/11 OLY 122 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 6 0 0 0 0.0 18
04/15/11 COH 130 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 15 0 0 0 0.0 15
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 14
07/03/10 YAM 136 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 16
07/02/10 LA 94 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 10
06/25/10 TAC 110 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 15
06/20/10 POR 125 - 86 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 13
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 10
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 9 0 0 0 0.0 17
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 16
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 8 0 0 0 0.0 19
06/05/10 COH 126 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 12
05/31/10 COH 103 - 79 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 11
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 4
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 13
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 16
05/22/10 YAM 114 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 2
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 16
05/14/10 VBC 114 - 91 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 12 0 0 0 0.0 14
04/30/10 VBC 111 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 13
04/23/10 VAN 127 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 6
04/17/10 OLY 108 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 17
04/09/10 TAC 124 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 2