Curtis Nash

NameCurtis Nash
Jersey #5
Height6'6" / 2.0m
Weight190 lbs./ 86.2kg.
PositionGuard
CollegeUNC-Charlotte
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 EDM 16 13 45.6% 31.9% 67.7% 1.6 3.9 5.6 1.8 4.8 2.4 0.5 2.3 32.8 19.6 14.4
2011 EDM 21 0 0% 0% 0% 0.0 0.0 8.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 16.9
2010 YAM 15 0 0% 0% 0% 0.0 0.0 4.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 22.6
Totals 52 13 45.6% 31.9% 67.7% 0.5 1.2 5.3 0.5 4.3 0.7 0.2 0.7 10.1 29.4 17.8
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 OLY 89 - 101 L 40 8 - 17 6 - 11 0 - 0 5 5 10 1 8 4 1 3 29.0 22
07/03/12 OLY 118 - 111 L 38 7 - 18 2 - 6 3 - 5 4 4 8 2 9 5 1 2 19.6 19
06/30/12 JPN 145 - 84 W 23 2 - 2 0 - 0 0 - 0 1 6 7 0 0 1 0 0 10.7 4
06/29/12 JPN 152 - 110 W 37 6 - 6 0 - 0 2 - 2 0 1 1 1 6 0 0 0 22.0 14
06/23/12 VAN 114 - 100 W 17 3 - 5 1 - 2 0 - 0 0 3 3 1 1 2 0 0 10.9 7
06/22/12 VAN 106 - 105 W 34 7 - 15 3 - 7 3 - 4 1 7 8 1 3 1 2 2 27.2 20
06/08/12 YAM 143 - 103 W 28 3 - 10 0 - 4 2 - 4 1 4 5 2 7 2 0 1 10.3 8
06/02/12 OLY 138 - 104 W 30 5 - 8 1 - 2 2 - 8 4 5 9 1 4 2 1 4 27.9 13
06/01/12 OLY 126 - 69 W 32 2 - 11 0 - 4 3 - 5 2 3 5 0 10 1 0 2 13.8 7
05/20/12 POR 120 - 113 L 35 5 - 11 4 - 8 1 - 1 0 2 2 2 6 4 0 0 12.5 15
05/19/12 SAL 110 - 111 W 38 6 - 12 0 - 3 1 - 2 2 3 5 2 8 1 2 0 18.3 13
05/18/12 BEL 112 - 107 L 39 5 - 15 1 - 6 6 - 8 0 2 2 2 2 3 0 4 11.5 17
05/05/12 JER 88 - 89 L 35 7 - 16 2 - 8 7 - 8 1 4 5 3 4 3 0 5 27.2 23
05/04/12 JER 98 - 90 W 35 6 - 12 2 - 5 7 - 9 0 5 5 2 3 0 0 5 31.0 21
04/28/12 ORL 108 - 110 W 32 6 - 18 1 - 6 2 - 2 4 6 10 5 5 7 1 6 15.9 15
04/27/12 ORL 97 - 112 W 32 5 - 6 0 - 0 3 - 4 1 3 4 3 0 2 0 2 17.0 13
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 VAN 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 14
07/02/11 ALB 110 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 15
06/28/11 OLY 97 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 25
06/26/11 ALB 119 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 4
06/25/11 ALB 118 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 18
06/24/11 ALB 126 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 17
06/12/11 COH 103 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 5 0 0 0 0.0 14
06/11/11 COH 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 18
06/10/11 COH 119 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 27
06/04/11 POR 139 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 14
06/03/11 POR 158 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 21
06/02/11 POR 133 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 28
05/29/11 USA 115 - 82 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 15
05/28/11 USA 140 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 15
05/27/11 USA 131 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 19
05/22/11 BEL 99 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 5
05/21/11 BEL 95 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 14
05/20/11 BEL 129 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 26
05/15/11 ALB 108 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 21
05/14/11 ALB 120 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 16
05/13/11 ALB 109 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 8
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 BEL 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 4
06/17/10 EDM 121 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 30
06/09/10 POR 129 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 9 0 0 0 0.0 28
05/29/10 VAN 107 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 7 0 0 0 0.0 31
05/28/10 OLY 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 24
05/22/10 BEL 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 18
05/21/10 OLY 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 20
05/20/10 COH 103 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 24
05/15/10 USA 170 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 22
05/12/10 VAN 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 5 0 0 0 0.0 30
05/10/10 COH 127 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 34
05/08/10 TAC 111 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 16
05/07/10 VAN 135 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 29
05/02/10 USA 89 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 11
05/01/10 USA 105 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 18