Marcus Whittaker

NameMarcus Whittaker
Jersey #23
Height6'4" / 1.9m
WeightUnknown
PositionGuard
CollegeEvergreen State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 OLY 2 2 39.3% 36.4% 100.0% 1.0 5.5 6.5 2.0 4.5 2.0 0.0 1.0 30.0 19.4 16.0
2012 OLY 17 14 37.3% 35.0% 84.4% 1.1 4.0 5.1 1.9 2.8 1.6 0.4 1.1 31.5 16.7 16.6
2011 OLY 20 0 0% 0% 0% 0.0 0.0 7.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 14.5
2010 OLY 14 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 12.5
2009 OLY 2 0 0% 0% 0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
Totals 55 16 37.5% 35.2% 85.1% 0.4 1.4 4.1 0.7 1.9 0.6 0.1 0.4 10.8 19.6 14.3
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/13 JPN 115 - 128 W 38 4 - 13 3 - 11 2 - 2 1 9 10 1 7 4 0 1 12.5 13
06/11/13 JPN 117 - 161 W 22 7 - 15 5 - 11 0 - 0 1 2 3 3 2 0 0 1 31.2 19
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 POR 118 - 113 L 40 14 - 29 7 - 18 3 - 4 0 3 3 1 1 2 0 1 27.6 38
07/05/12 EDM 89 - 101 W 36 2 - 11 1 - 6 1 - 2 0 4 4 2 3 0 0 2 3.7 6
07/03/12 EDM 118 - 111 W 43 5 - 14 4 - 12 0 - 0 0 5 5 1 3 2 1 2 11.2 14
06/28/12 WAV 108 - 106 W 25 3 - 13 3 - 9 4 - 4 2 0 2 3 1 5 0 0 0.0 13
06/23/12 ORL 119 - 132 W 30 8 - 12 4 - 7 2 - 2 2 12 14 1 1 2 1 1 36.3 22
06/22/12 ORL 144 - 128 L 15 9 - 19 5 - 9 3 - 3 4 4 8 4 2 4 1 2 61.9 26
06/20/12 SAL 171 - 142 L 34 8 - 18 3 - 8 0 - 0 0 2 2 3 2 0 0 0 14.6 19
06/14/12 JPN 132 - 109 W 31 8 - 16 5 - 13 0 - 0 0 4 4 2 4 2 1 2 26.9 21
05/31/12 JPN 136 - 129 W 36 5 - 13 3 - 7 8 - 8 1 5 6 2 5 2 1 0 23.0 21
05/24/12 POR 101 - 136 L 22 1 - 10 0 - 5 2 - 2 2 2 4 1 1 0 0 0 -2.2 4
05/12/12 BEL 101 - 130 L 32 3 - 10 2 - 7 4 - 6 2 4 6 3 2 2 0 0 8.8 12
05/11/12 SAL 121 - 118 W 43 4 - 14 3 - 10 0 - 0 1 7 8 2 9 1 1 4 16.9 11
05/04/12 VAN 117 - 116 L 29 3 - 13 3 - 10 1 - 2 0 3 3 0 2 0 0 0 5.6 10
05/03/12 POR 113 - 123 L 31 8 - 16 4 - 10 5 - 5 0 0 0 2 0 1 0 0 23.4 25
05/01/12 VAN 99 - 114 L 31 1 - 16 1 - 8 0 - 0 1 3 4 2 0 3 0 2 -14.7 3
04/28/12 POR 127 - 138 W 36 9 - 21 7 - 16 5 - 7 2 7 9 2 7 0 0 2 37.7 30
04/20/12 BEL 104 - 133 L 21 4 - 10 0 - 2 0 - 0 1 3 4 1 4 2 0 1 12.4 8
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 13
06/29/11 ALB 103 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 16
06/28/11 EDM 97 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
06/26/11 VAN 129 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 20
06/23/11 POR 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 17
06/21/11 BEL 107 - 125 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 22
06/11/11 BEL 96 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 14
06/07/11 COH 120 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 10
06/03/11 COH 121 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 13
05/31/11 VAN 120 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 23
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 8
05/24/11 COH 116 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 9
05/19/11 POR 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 36
05/17/11 VAN 110 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 20
05/14/11 VAN 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 8
05/10/11 POR 120 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 0
05/03/11 POR 122 - 149 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 12
05/01/11 USA 101 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 14
04/30/11 USA 84 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 17
04/23/11 BEL 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 14
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 YAM 123 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 21
06/30/10 LA 136 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 18
06/22/10 COH 129 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 21
06/19/10 BEL 107 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
06/11/10 POR 123 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 18
06/10/10 TAC 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 11
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 8
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 0
05/21/10 YAM 142 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 22
05/18/10 USA 177 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 23
05/11/10 COH 83 - 80 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
04/23/10 TAC 90 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
04/17/10 BEL 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 20
04/16/10 TAC 97 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 7
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/09 SEA 103 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
06/12/09 TAC 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 8