Nick Moore

NameNick Moore
Jersey #33
Height6'7" / 2.0m
Weight220 lbs./ 99.8kg.
PositionForward
CollegeEvergreen State
BioHIGH SCHOOL: Played at Bethel High School in Spanaway, Wash. COLLEGE: Played at Lower Columbia C.C. before transferring to Evergreen State ... Was second team all-NWAACC during his sophomore season ... Averaged 14.9 ppg and 5.6 rpg during his two year tenure at TESC ... Twice scored a career-high 27 points in games vs. Lewis-Clark on 11/28/08 and vs. Linfield on 12/12/08 ... Named to all-Cascade Conference team as a senior in 2009. PROFESSIONAL: Played four seasons with the IBL's Olympia Reign after graduating from TESC in 2009 ... Averaged 21.9 ppg for Olympia in 2010 and was named an IBL All-Star ... Also suited up for NABL's Tacoma Thunder in 2010 ... Averaged 16.2 ppg and 7.7 rpg for Reign in 2012 season, helping team reach IBL Championship semi-finals ... Joined the Slam in 2013, averaging 9.4 ppg in a reserve role ... Scored season-highs of 22 points on 5/19/13 vs. Lone Star and 17 rebounds on 6/9/13 vs. East Bay.
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 BEL 10 3 64.8% 65.0% 70.4% 1.2 4.1 5.3 2.1 1.6 1.5 0.7 1.3 24.7 26.4 14.6
2013 BEL 17 4 54.1% 38.9% 94.1% 1.3 4.9 6.2 2.2 1.3 0.9 0.9 0.5 21.9 20.0 9.5
2012 OLY 19 17 50.2% 43.1% 70.0% 1.8 5.8 7.7 3.8 2.5 2.6 1.0 0.7 32.7 17.1 16.2
2011 OLY 17 0 0% 0% 0% 0.0 0.0 8.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 12.8
2010 OLY 23 0 0% 0% 0% 0.0 0.0 8.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 22.0
2009 OLY 5 0 0% 0% 0% 0.0 0.0 13.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 21.6
Totals 91 24 54.0% 45.5% 75.0% 0.8 2.6 7.3 1.4 2.0 0.9 0.5 0.4 13.6 22.5 15.9
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/22/14 VAN 137 - 139 L 42 6 - 15 3 - 4 6 - 6 0 6 6 3 1 2 3 3 20.0 21
06/07/14 SEA 106 - 115 W 29 6 - 8 1 - 2 1 - 2 0 5 5 2 1 4 0 0 12.9 14
05/31/14 SPL 118 - 130 W 31 9 - 10 3 - 3 2 - 4 1 8 9 5 0 0 1 2 37.4 23
05/30/14 VBW 109 - 150 W 16 4 - 7 1 - 3 2 - 2 2 1 3 1 1 3 0 0 20.0 11
05/26/14 VAN 127 - 110 W 24 4 - 8 0 - 1 0 - 0 1 2 3 4 2 3 0 2 8.4 8
05/24/14 VAN 122 - 134 W 23 7 - 10 1 - 1 2 - 4 2 6 8 0 3 1 2 1 40.8 17
05/23/14 POR 86 - 106 W 23 2 - 4 0 - 0 2 - 4 2 1 3 3 3 1 0 2 15.1 6
05/09/14 OLY 139 - 106 W 24 12 - 16 3 - 3 4 - 4 2 6 8 0 3 0 0 1 64.2 31
04/26/14 VAN 127 - 115 L 15 3 - 4 1 - 2 0 - 1 1 2 3 2 0 1 0 0 15.4 7
04/25/14 SEA 143 - 93 W 20 4 - 6 0 - 1 0 - 0 1 4 5 1 2 0 1 2 28.1 8
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/13 VAN 117 - 114 W 3 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -26.1 0
07/04/13 SAL 138 - 103 W 18 3 - 5 1 - 1 0 - 0 3 3 6 2 2 0 0 0 23.8 7
06/22/13 EBP 83 - 111 W 20 3 - 3 0 - 0 0 - 0 4 5 9 5 1 3 1 2 21.1 6
06/21/13 VAN 126 - 104 W 21 6 - 8 0 - 0 4 - 4 0 4 4 3 3 1 1 1 36.9 16
06/11/13 POR 121 - 113 L 24 5 - 6 0 - 1 0 - 0 0 2 2 1 0 1 0 0 14.5 10
06/09/13 EBP 153 - 100 W 24 4 - 7 1 - 2 0 - 0 2 15 17 1 2 0 1 0 27.8 9
06/01/13 SEA 105 - 91 W 30 1 - 7 3 - 8 0 - 0 1 7 8 4 1 3 2 1 2.8 5
05/27/13 POR 106 - 104 W 15 2 - 7 0 - 2 0 - 0 0 4 4 0 0 1 1 0 1.3 4
05/24/13 SAL 112 - 129 W 25 5 - 10 0 - 3 0 - 0 0 1 1 3 0 0 0 1 10.0 10
05/19/13 LST 106 - 86 W 34 9 - 14 2 - 4 2 - 2 2 10 12 1 2 2 2 1 31.7 22
05/17/13 JPN 130 - 83 W 25 6 - 12 1 - 2 0 - 0 3 4 7 1 4 0 1 0 26.8 13
05/10/13 JPN 161 - 78 W 24 4 - 6 1 - 2 0 - 0 1 5 6 1 2 0 1 0 21.7 9
05/04/13 SAL 101 - 143 W 17 3 - 5 2 - 3 7 - 7 0 3 3 2 2 2 0 0 34.2 15
05/03/13 POR 103 - 112 W 13 4 - 6 0 - 2 1 - 2 1 0 1 4 1 0 0 0 22.9 9
04/26/13 KSA 166 - 117 W 25 4 - 7 2 - 3 0 - 0 3 8 11 2 0 0 1 1 24.9 10
04/21/13 VAN 94 - 86 L 30 4 - 11 0 - 2 0 - 0 1 5 6 5 0 1 3 1 7.1 8
04/19/13 VAN 116 - 92 W 24 3 - 6 1 - 1 2 - 2 1 8 9 2 2 1 2 1 23.2 9
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 POR 118 - 113 L 38 7 - 14 1 - 4 0 - 0 1 8 9 0 4 2 3 1 19.4 15
07/05/12 EDM 89 - 101 W 39 8 - 13 1 - 2 1 - 3 2 10 12 2 1 2 2 0 19.1 18
07/03/12 EDM 118 - 111 L 50 8 - 20 2 - 6 0 - 0 4 9 13 4 7 3 3 0 14.8 18
06/28/12 WAV 108 - 106 L 34 5 - 13 1 - 4 2 - 2 3 6 9 2 4 3 2 1 15.9 13
06/23/12 ORL 119 - 132 W 30 5 - 10 0 - 1 1 - 2 4 3 7 5 3 1 0 2 17.8 11
06/22/12 ORL 144 - 128 L 15 8 - 18 1 - 3 0 - 0 3 2 5 6 3 4 1 2 28.4 17
06/20/12 SAL 171 - 142 L 19 2 - 8 0 - 1 4 - 4 1 0 1 2 1 2 0 0 2.9 8
06/08/12 BEL 130 - 126 W 29 6 - 12 3 - 3 2 - 2 1 4 5 4 2 3 0 0 16.1 17
05/31/12 JPN 136 - 129 L 44 9 - 21 3 - 7 3 - 4 1 5 6 1 4 4 0 0 13.6 24
05/25/12 BEL 145 - 94 W 18 2 - 7 0 - 2 2 - 2 1 1 2 3 1 1 1 1 8.1 6
05/24/12 POR 101 - 136 W 39 12 - 20 1 - 4 0 - 2 2 8 10 5 1 2 1 1 22.0 25
05/18/12 POR 126 - 118 L 35 5 - 11 1 - 2 4 - 7 1 4 5 5 1 5 0 1 5.8 15
05/12/12 BEL 101 - 130 W 31 6 - 12 1 - 1 4 - 4 3 10 13 4 1 2 1 1 23.7 17
05/11/12 SAL 121 - 118 L 41 6 - 12 2 - 5 0 - 1 2 9 11 5 2 3 0 1 11.0 14
05/04/12 VAN 117 - 116 L 33 6 - 9 3 - 5 0 - 0 0 3 3 6 2 1 0 1 17.1 15
05/03/12 POR 113 - 123 W 36 5 - 12 1 - 5 0 - 0 3 7 10 6 5 3 1 1 11.9 11
05/01/12 VAN 99 - 114 W 31 9 - 16 2 - 4 0 - 1 1 11 12 6 1 3 3 0 21.6 20
04/28/12 POR 127 - 138 W 36 12 - 16 4 - 5 3 - 4 2 8 10 4 0 4 0 0 30.9 31
04/20/12 BEL 104 - 133 W 24 5 - 7 1 - 1 2 - 2 0 3 3 3 5 1 1 0 27.0 13
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/11 ALB 109 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 4
06/23/11 POR 158 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 20
06/21/11 BEL 107 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 12
06/11/11 BEL 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 11
06/07/11 COH 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 21
06/03/11 COH 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 16
05/31/11 VAN 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 16
05/28/11 VAN 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 2
05/24/11 COH 116 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 7
05/17/11 VAN 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 6
05/14/11 VAN 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 10
05/10/11 POR 120 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 14
05/07/11 BEL 115 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 18
05/03/11 POR 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 17
05/01/11 USA 101 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 26
04/30/11 USA 84 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 12
04/23/11 BEL 122 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 5
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/10 YAM 123 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 36
06/30/10 LA 136 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 27
06/27/10 VBC 133 - 93 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 17
06/26/10 VBC 147 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 25
06/22/10 COH 129 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 18
06/19/10 BEL 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 22
06/18/10 COH 111 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 18 0 0 0 0 0 0.0 16
06/11/10 POR 123 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 14
06/10/10 TAC 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 13
06/07/10 POR 134 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 4 0 0 0 0.0 30
06/05/10 VAN 137 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 30
05/28/10 YAM 116 - 140 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 5 0 0 0 0.0 38
05/27/10 TAC 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 18
05/21/10 YAM 142 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 27
05/18/10 USA 177 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 21
05/11/10 COH 83 - 80 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 6
05/09/10 VBC 115 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 19
05/08/10 VBC 128 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 15
05/02/10 USA 80 - 153 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 23
05/01/10 USA 90 - 156 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 30
04/23/10 TAC 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 12
04/17/10 BEL 108 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 14 0 6 0 0 0 0.0 26
04/16/10 TAC 97 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 22
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/25/09 SEA 103 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 13 0 1 0 0 0 0.0 28
06/12/09 TAC 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 22
05/22/09 POR 120 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 6 0 0 0 0.0 25
05/09/09 SEA 90 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 12
05/08/09 VAN 108 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 21