Antwan Williams

NameAntwan Williams
Jersey #1
Height6'0" / 1.8m
Weight195 lbs./ 88.5kg.
PositionGuard
CollegeUniversity of Puget Sound
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 POR 13 0 48.1% 45.2% 52.0% 0.5 1.9 2.4 0.8 2.5 1.8 0.0 0.7 21.0 12.5 7.8
2013 SAL 3 0 68.8% 85.7% 0% 0.7 1.7 2.3 2.3 2.0 1.3 0.0 0.3 18.0 21.1 9.3
2013 VAN 4 0 31.3% 25.0% 100.0% 0.0 1.8 1.8 0.8 2.5 1.5 0.0 0.0 11.5 4.8 3.3
2012 VAN 13 12 45.5% 42.1% 90.0% 0.2 2.1 2.3 1.3 6.0 2.8 0.0 1.6 28.3 17.1 10.9
2011 VAN 20 0 0% 0% 0% 0.0 0.0 6.0 0.0 6.5 0.0 0.0 0.0 0.0 0.0 8.4
2010 TAC 21 0 0% 0% 0% 0.0 0.0 7.0 0.0 6.9 0.0 0.0 0.0 0.0 0.0 19.7
2009 TAC 22 0 0% 0% 0% 0.0 0.0 9.0 0.0 5.9 0.0 0.0 0.0 0.0 0.0 13.5
Totals 96 12 47.1% 46.3% 76.1% 0.1 0.7 3.2 0.4 5.5 0.7 0.0 0.3 7.7 33.9 12.1
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/14 VAN 156 - 148 L 12 0 - 2 0 - 1 1 - 2 0 1 1 0 3 2 0 0 -3.4 1
06/24/14 VAN 141 - 133 W 35 8 - 14 2 - 4 3 - 6 2 1 3 1 3 1 0 3 26.4 21
06/17/14 LST 121 - 109 W 23 5 - 9 1 - 3 1 - 3 1 0 1 0 1 3 0 0 10.6 12
06/13/14 IAS 125 - 105 W 27 3 - 7 1 - 3 2 - 4 1 2 3 3 5 1 0 1 14.7 9
06/10/14 SAL 99 - 110 L 32 4 - 11 3 - 7 0 - 0 0 5 5 1 4 2 0 0 9.7 11
06/08/14 VAN 122 - 115 L 17 3 - 6 0 - 3 2 - 2 1 2 3 2 0 2 0 1 12.6 8
06/03/14 SAL 122 - 126 L 28 5 - 9 3 - 5 0 - 0 1 4 5 3 1 5 0 0 8.6 13
06/01/14 VAN 134 - 131 W 14 0 - 0 0 - 0 0 - 0 0 0 0 0 2 1 0 0 1.1 0
05/23/14 BEL 86 - 106 L 23 2 - 6 2 - 2 0 - 0 0 1 1 1 2 4 0 1 1.0 6
05/17/14 VAN 110 - 119 W 27 4 - 6 1 - 1 2 - 6 0 6 6 0 6 1 0 1 23.2 11
05/09/14 SAL 118 - 97 W 16 2 - 5 1 - 2 2 - 2 0 1 1 0 2 2 0 1 14.4 7
05/04/14 VAN 128 - 124 L 5 0 - 0 0 - 0 0 - 0 0 1 1 0 2 0 0 0 16.8 0
04/25/14 SBB 127 - 136 W 14 1 - 2 0 - 0 0 - 0 0 1 1 0 1 0 0 1 10.7 2
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/24/13 BEL 112 - 129 W 22 4 - 7 0 - 1 0 - 0 1 2 3 2 3 1 0 1 16.6 8
05/18/13 POR 101 - 113 W 19 4 - 6 3 - 3 0 - 0 1 2 3 3 2 3 0 0 18.2 11
05/17/13 VAN 135 - 122 L 13 3 - 3 3 - 3 0 - 0 0 1 1 2 1 0 0 0 32.9 9
05/10/13 SAL 120 - 113 L 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 -23.3 0
05/04/13 KSA 131 - 93 L 16 2 - 6 1 - 3 0 - 0 0 3 3 3 6 2 0 0 10.0 5
04/27/13 POR 138 - 120 L 7 0 - 2 0 - 0 2 - 2 0 2 2 0 3 0 0 0 21.3 2
04/19/13 BEL 116 - 92 L 19 3 - 7 0 - 1 0 - 0 0 2 2 0 1 3 0 0 0.2 6
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/12 POR 164 - 119 W 22 0 - 5 0 - 3 1 - 2 0 1 1 0 3 0 0 1 0.2 1
06/15/12 SAL 149 - 119 L 31 2 - 7 0 - 3 0 - 0 0 3 3 0 3 3 0 1 0.5 4
06/02/12 JPN 152 - 102 L 17 2 - 4 2 - 3 4 - 4 0 0 0 2 10 0 0 1 44.2 10
06/01/12 BEL 115 - 128 W 38 8 - 14 2 - 4 0 - 0 0 2 2 1 11 4 0 3 23.6 18
05/25/12 POR 150 - 138 L 23 2 - 6 1 - 3 2 - 3 0 3 3 1 9 3 0 1 16.2 7
05/20/12 SAL 111 - 101 L 20 1 - 5 0 - 0 4 - 5 1 4 5 2 4 2 0 1 12.2 6
05/18/12 SAL 133 - 124 L 25 4 - 7 1 - 2 0 - 0 0 0 0 0 6 1 0 1 19.4 9
05/12/12 POR 119 - 122 W 21 1 - 4 0 - 2 0 - 0 0 0 0 0 4 3 0 1 -0.0 2
05/11/12 BEL 127 - 120 L 32 4 - 8 1 - 2 4 - 4 0 2 2 6 5 5 0 2 11.4 13
05/05/12 POR 113 - 129 L 37 2 - 5 1 - 3 8 - 8 0 2 2 0 5 2 0 2 18.5 13
05/04/12 OLY 117 - 116 L 38 6 - 15 3 - 7 3 - 4 1 5 6 4 9 3 0 3 20.9 18
05/01/12 OLY 99 - 114 W 35 6 - 9 1 - 1 4 - 4 1 4 5 0 5 8 0 3 18.3 17
04/28/12 SAL 113 - 112 L 29 7 - 10 4 - 5 6 - 6 0 1 1 1 4 2 0 1 36.4 24
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 5
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 7 0 0 0 0.0 0
07/01/11 POR 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
06/26/11 OLY 129 - 123 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 6 0 0 0 0.0 12
06/24/11 KAN 121 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 15
06/16/11 POR 133 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 2
06/13/11 POR 111 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 2
06/04/11 BEL 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 2
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 9
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 11 0 0 0 0.0 26
05/28/11 OLY 113 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 11
05/27/11 BEL 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 11
05/22/11 POR 133 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 4
05/20/11 COH 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 12 0 0 0 0.0 11
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 8
05/15/11 POR 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 10 0 0 0 0.0 14
05/14/11 OLY 113 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 8 0 0 0 0.0 6
05/07/11 COH 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 15
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 2
04/30/11 BEL 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 13
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/10 BCK 140 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 29
06/25/10 BEL 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 26
06/19/10 COH 117 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 20
06/17/10 BEL 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 10 0 0 0 0.0 19
06/11/10 VAN 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 14 0 0 0 0.0 22
06/10/10 OLY 112 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 12 0 0 0 0.0 16
06/05/10 POR 120 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 7 0 0 0 0.0 9
06/03/10 COH 102 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 11 0 0 0 0.0 21
05/29/10 VBC 88 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 21
05/27/10 OLY 92 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 6
05/22/10 VAN 116 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 8 0 0 0 0.0 17
05/16/10 EDM 128 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 30
05/15/10 EDM 124 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 6 0 0 0 0.0 21
05/14/10 EDM 120 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 29
05/08/10 YAM 111 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 15
05/02/10 ALB 126 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 26
05/01/10 ALB 136 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 14
04/30/10 ALB 100 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 10 0 0 0 0.0 15
04/23/10 OLY 90 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 2
04/16/10 OLY 97 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 32
04/09/10 BEL 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 5 0 0 0 0.0 23
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/09 BEL 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 18 0 0 0 0.0 18
07/01/09 COH 117 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 4 0 0 0 0.0 5
06/30/09 LA 114 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 21
06/27/09 COH 116 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 8 0 0 0 0.0 7
06/25/09 BEL 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 7 0 0 0 0.0 29
06/21/09 EDM 133 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 10
06/20/09 EDM 101 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 5
06/19/09 SNO 116 - 118 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 7
06/16/09 SNO 154 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 5 0 0 0 0.0 17
06/12/09 OLY 128 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 10
06/11/09 SEA 95 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 8
06/06/09 SEA 95 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 18
06/05/09 VAN 120 - 98 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 12
05/30/09 COH 93 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 19
05/29/09 VAN 107 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 12
05/28/09 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 10
05/26/09 POR 114 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 14
05/23/09 JPN 115 - 76 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 11
05/21/09 JPN 151 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 29
05/16/09 VBC 112 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 17
05/14/09 SEA 120 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 6
05/09/09 COH 92 - 119 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 13