Tyler Sickmeyer

NameTyler Sickmeyer
Jersey #30
Height6'6" / 2.0m
Weight245 lbs./ 111.1kg.
PositionForward
CollegeLincoln Christian
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 12 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 1.3
2010 1 0 0% 0% 0% 0.0 0.0 8.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
2010 KAN 8 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 2.6
2010 USA 2 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 16.0
2009 8 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 8.0
Totals 31 0 0% 0% 0% 0.0 0.0 3.2 0.0 0.9 0.0 0.0 0.0 0.0 0.0 4.4
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/26/11 BEL 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 4
06/24/11 VAN 121 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 4
06/15/11 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/13/11 128 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 0
05/23/11 130 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/13/11 145 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
05/05/11 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 3
04/23/11 USA 142 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 2
04/22/11 USA 130 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
04/15/11 ALB 115 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 2
01/15/11 BCK 106 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
01/03/11 BCK 126 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 106 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
12/22/10 BCK 115 - 102 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 4
12/15/10 97 - 83 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 2
12/06/10 128 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 5
12/04/10 118 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 0
12/03/10 157 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 4
11/27/10 117 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 1
11/14/10 122 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
06/09/10 KAN 134 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 4
04/18/10 HOL 107 - 138 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 18
04/17/10 KAN 127 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 14
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/26/09 HOL 131 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 12
06/20/09 KAN 95 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
06/19/09 KAN 121 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 0
06/06/09 HOL 156 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 5
05/30/09 KAN 115 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 8
05/29/09 KAN 101 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 20
04/05/09 USA 122 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 6
04/04/09 USA 138 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 13