Jared Stevenson

NameJared Stevenson
Jersey #20
Height6'1" / 1.9m
Weight180 lbs./ 81.6kg.
PositionGuard
CollegeWestern Washington
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 BEL 20 1 44.8% 38.3% 72.7% 0.5 1.1 1.6 1.8 2.1 1.3 0.1 1.0 17.4 15.6 7.5
2011 BEL 19 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 4.9
2010 BEL 22 0 0% 0% 0% 0.0 0.0 1.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 6.2
2009 BEL 16 0 0% 0% 0% 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0 0.0 6.3
2008 BEL 4 0 0% 0% 0% 0.0 3.5 3.5 0.0 4.5 0.0 0.0 0.0 0.0 0.0 8.5
Totals 81 1 60.0% 38.3% 77.3% 0.1 0.4 1.3 0.4 1.8 0.3 0.0 0.2 4.3 32.7 6.3
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 POR 142 - 109 L 12 4 - 4 1 - 1 3 - 4 0 2 2 2 0 0 0 1 47.1 12
07/06/12 VAN 127 - 98 L 16 1 - 6 0 - 2 3 - 4 1 0 1 1 1 1 0 0 0.8 5
07/01/12 COH 149 - 103 L 26 7 - 11 2 - 3 2 - 4 2 1 3 1 3 1 1 1 31.6 18
06/30/12 POR 132 - 129 L 26 4 - 9 3 - 7 2 - 3 0 0 0 4 4 3 0 2 15.1 13
06/23/12 YAM 141 - 101 L 19 3 - 5 1 - 2 3 - 3 0 2 2 1 2 0 0 0 23.9 10
06/22/12 YAM 121 - 133 W 21 1 - 3 0 - 0 2 - 2 0 1 1 3 4 1 0 1 9.7 4
06/10/12 SAL 148 - 138 L 15 2 - 4 0 - 2 0 - 0 0 3 3 1 2 1 0 0 9.1 4
06/08/12 OLY 130 - 126 L 19 3 - 7 3 - 5 0 - 0 2 1 3 1 3 0 0 1 25.8 9
06/02/12 SAL 127 - 105 L 10 1 - 2 1 - 2 3 - 3 0 2 2 3 1 1 0 1 25.2 6
06/01/12 VAN 115 - 128 W 6 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 1 10.2 2
05/28/12 JPN 155 - 101 L 21 3 - 10 2 - 9 0 - 0 2 2 4 3 4 3 0 1 8.3 8
05/25/12 OLY 145 - 94 L 27 5 - 9 4 - 7 5 - 6 0 2 2 3 2 4 0 5 29.4 19
05/18/12 EDM 112 - 107 L 14 2 - 4 1 - 3 2 - 2 0 0 0 2 0 2 0 0 6.9 7
05/12/12 OLY 101 - 130 W 20 4 - 5 1 - 2 0 - 1 0 3 3 2 5 1 0 0 23.3 9
05/11/12 VAN 127 - 120 L 20 0 - 4 0 - 3 0 - 0 0 0 0 1 0 1 0 1 -8.7 0
05/05/12 ORL 100 - 123 W 23 1 - 4 0 - 2 1 - 2 1 0 1 0 1 3 0 2 0.7 3
05/04/12 ORL 125 - 135 W 20 4 - 7 3 - 5 3 - 4 0 0 0 2 3 3 0 1 23.2 14
04/27/12 POR 112 - 100 L 10 1 - 6 1 - 4 0 - 0 2 1 3 2 3 0 0 1 15.8 3
04/21/12 SAL 105 - 112 W 11 0 - 1 0 - 0 2 - 2 0 1 1 3 0 0 0 0 1.6 2
04/20/12 OLY 104 - 133 W 11 0 - 1 0 - 1 1 - 4 0 1 1 0 3 1 0 0 1.1 1
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/02/11 VAN 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 3
06/26/11 KAN 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 13
06/11/11 OLY 96 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
06/04/11 VAN 107 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/03/11 VAN 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 0
05/30/11 POR 133 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0
05/27/11 VAN 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 3
05/26/11 POR 116 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3
05/22/11 EDM 99 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 7
05/21/11 EDM 95 - 130 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 9
05/20/11 EDM 129 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 3
05/13/11 POR 151 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 14
05/07/11 OLY 115 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
05/06/11 COH 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 10
05/01/11 USA 75 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 7
04/30/11 VAN 118 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
04/29/11 VAN 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3
04/23/11 OLY 122 - 99 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 4
04/15/11 COH 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 8
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/16/10 ALB 126 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 3
07/03/10 YAM 136 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 3
06/25/10 TAC 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 2
06/20/10 POR 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 21
06/19/10 OLY 107 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 2
06/17/10 TAC 108 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 6
06/12/10 VAN 129 - 127 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 3
06/11/10 YAM 90 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 5
06/05/10 COH 126 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 8
05/31/10 COH 103 - 79 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 2
05/29/10 EDM 122 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 12
05/28/10 EDM 104 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 5
05/27/10 EDM 132 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 2
05/22/10 YAM 114 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/20/10 TAC 95 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 3
05/16/10 VBC 102 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 27
05/14/10 VBC 114 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
05/02/10 VBC 110 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 9
04/30/10 VBC 111 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
04/23/10 VAN 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 1
04/17/10 OLY 108 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 7
04/09/10 TAC 124 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/09 LA 121 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 3 0 0 0 0.0 2
07/02/09 TAC 116 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 5
06/28/09 EDM 121 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 6
06/27/09 POR 138 - 147 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 3
06/25/09 TAC 143 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 3
06/12/09 SEA 142 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 14
06/05/09 POR 133 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 2
05/29/09 VBC 83 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 1
05/09/09 JPN 149 - 88 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 20
05/08/09 SEA 115 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 14
04/25/09 SNO 114 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 3
04/24/09 VAN 117 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 0
04/18/09 VBC 138 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 9
04/12/09 USA 91 - 136 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 9
04/11/09 USA 99 - 145 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 6
04/03/09 SEA 102 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 4
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/08 VAN 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 3 3 0 1 0 0 0 0.0 4
06/28/08 EDM 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 4 4 0 5 0 0 0 0.0 13
06/22/08 TAC 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 3 3 0 8 0 0 0 0.0 4
06/08/08 TAC 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 4 4 0 4 0 0 0 0.0 13