Rashaun Broadus

NameRashaun Broadus
Jersey #7
Height5'11" / 1.8m
Weight195 lbs./ 88.5kg.
PositionGuard
CollegeBrigham Young
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 EDM 9 6 50.5% 31.0% 82.6% 0.3 2.0 2.3 2.3 7.2 1.4 0.0 1.1 27.6 23.6 14.7
2011 EDM 22 0 0% 0% 0% 0.0 0.0 8.0 0.0 8.7 0.0 0.0 0.0 0.0 0.0 17.0
2010 EDM 20 0 0% 0% 0% 0.0 0.0 3.0 0.0 3.8 0.0 0.0 0.0 0.0 0.0 14.8
2008 EDM 6 0 0% 0% 0% 0.0 5.3 5.3 0.0 3.8 0.0 0.0 0.0 0.0 0.0 21.7
Totals 57 6 112.6% 31.0% 91.3% 0.1 0.9 3.3 0.4 6.2 0.2 0.0 0.2 4.4 98.8 16.4
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/05/12 OLY 89 - 101 L 41 6 - 21 1 - 6 0 - 0 2 4 6 4 6 5 0 3 3.6 13
06/30/12 JPN 145 - 84 W 28 5 - 5 0 - 0 0 - 0 0 1 1 0 6 1 0 0 21.4 10
06/29/12 JPN 152 - 110 W 24 10 - 10 1 - 1 2 - 2 0 0 0 1 4 0 0 0 46.9 23
06/23/12 VAN 114 - 100 W 24 6 - 9 0 - 1 0 - 1 0 2 2 4 9 1 0 0 24.9 12
06/22/12 VAN 106 - 105 W 20 3 - 11 1 - 4 0 - 0 0 1 1 2 7 1 0 1 11.0 7
06/02/12 OLY 138 - 104 W 27 6 - 14 1 - 5 1 - 2 1 1 2 1 5 1 0 4 24.2 14
06/01/12 OLY 126 - 69 W 22 4 - 10 1 - 3 2 - 2 0 1 1 1 9 0 0 0 25.6 11
05/26/12 SAL 131 - 103 W 32 6 - 12 0 - 2 9 - 9 0 4 4 2 11 4 0 1 29.6 21
05/25/12 SAL 142 - 72 W 30 6 - 11 4 - 7 5 - 7 0 4 4 6 8 0 0 1 33.6 21
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 VAN 124 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 36
07/02/11 ALB 110 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 27
06/29/11 POR 125 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 7 0 0 0 0.0 9
06/28/11 OLY 97 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 10 0 0 0 0.0 18
06/26/11 ALB 119 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 12 0 0 0 0.0 23
06/25/11 ALB 118 - 120 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 13 0 0 0 0.0 14
06/24/11 ALB 126 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 15 0 0 0 0.0 18
06/12/11 COH 103 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 9 0 0 0 0.0 20
06/11/11 COH 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 10 0 0 0 0.0 23
06/10/11 COH 119 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 11 0 0 0 0.0 17
06/04/11 POR 139 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 9 0 0 0 0.0 10
06/03/11 POR 158 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 11 0 0 0 0.0 20
06/02/11 POR 133 - 102 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 13
05/29/11 USA 115 - 82 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 12
05/28/11 USA 140 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 11 0 0 0 0.0 12
05/27/11 USA 131 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 9 0 0 0 0.0 8
05/22/11 BEL 99 - 111 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 10 0 0 0 0.0 10
05/21/11 BEL 95 - 130 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 8 0 0 0 0.0 4
05/20/11 BEL 129 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 19
05/15/11 ALB 108 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 19
05/14/11 ALB 120 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 19
05/13/11 ALB 109 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 11 0 0 0 0.0 24
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/10 LA 146 - 131 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 23
06/26/10 LA 133 - 136 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 19
06/25/10 LA 144 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 19
06/19/10 YAM 126 - 128 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 10
06/18/10 YAM 126 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 11
06/17/10 YAM 121 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 6 0 0 0 0.0 19
06/11/10 BCK 125 - 143 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 10 0 0 0 0.0 20
06/10/10 BCK 122 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 30
06/07/10 ALB 125 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 24
06/06/10 ALB 112 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 12
06/04/10 ALB 128 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 5
05/29/10 BEL 122 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 22
05/28/10 BEL 104 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 2
05/27/10 BEL 132 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 9
05/23/10 VBC 126 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 16
05/22/10 VBC 118 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 6
05/21/10 VBC 124 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 13
05/16/10 TAC 128 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 7 0 0 0 0.0 13
05/15/10 TAC 124 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 3 0 0 0 0.0 7
05/14/10 TAC 120 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 16
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/08 BEL 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 9 9 0 3 0 0 0 0.0 24
06/27/08 POR 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 4 4 0 0 0 0 0 0.0 16
06/14/08 HOL 0 - 0 L 0 12 - 0 0 - 0 1 - 0 0 7 7 0 3 0 0 0 0.0 25
06/13/08 GRD 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 4 4 0 8 0 0 0 0.0 24
06/08/08 KAN 0 - 0 L 0 13 - 0 0 - 0 0 - 0 0 6 6 0 4 0 0 0 0.0 26
06/06/08 KAN 0 - 0 L 0 7 - 0 0 - 0 1 - 0 0 2 2 0 5 0 0 0 0.0 15