David Lucas

NameDavid Lucas
Jersey #20
Height6'8" / 2.0m
Weight228 lbs./ 103.4kg.
PositionForward
CollegeOregon State University
BioSon of former NBA great, Maurice Lucas. A 3 in a 4 body who can face up like a 2. Can play inside and out. Very athletic 4 but more horizontally quick than vertical. Can score anywhere on the floor. Scores from both shoulders and uses both hands. Moves great without the ball. Gets open at will on the block and is also very patient. Has about 10 different pull up jumper moves. Unlimited range. Great vision on the floor. Can improve on defense. Too athletic to be content to play behind on defense. 2012 IBL All Star, 2012 IBL Playoff Finals
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 POR 3 0 54.3% 100.0% 81.8% 3.7 1.7 5.3 1.7 1.0 1.7 0.0 1.3 17.7 37.9 16.7
2013 POR 12 9 54.4% 38.1% 75.0% 3.5 2.7 6.2 3.0 2.5 1.6 0.3 1.2 24.8 34.7 22.6
2012 POR 14 10 60.5% 38.5% 75.3% 3.0 2.9 5.9 3.1 1.3 1.6 0.3 0.6 30.3 32.2 26.7
2011 POR 12 0 0% 0% 0% 0.0 0.0 16.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 27.6
2010 POR 5 0 0% 0% 0% 0.0 0.0 7.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 22.8
2009 POR 10 0 0% 0% 0% 0.0 0.0 9.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 19.4
2008 POR 2 0 0% 0% 0% 0.0 9.5 9.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 36.0
Totals 58 19 64.6% 40.8% 75.9% 1.6 1.7 6.1 1.5 1.5 0.8 0.1 0.5 13.3 41.3 24.2
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/03/14 SAL 122 - 126 L 21 6 - 13 3 - 3 7 - 9 5 4 9 2 1 2 0 2 44.7 22
05/04/14 VAN 128 - 124 L 19 8 - 12 0 - 0 2 - 2 2 1 3 3 2 2 0 1 35.9 18
05/02/14 BEL 116 - 119 W 13 5 - 10 0 - 0 0 - 0 4 0 4 0 0 1 0 1 30.0 10
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/04/13 VAN 117 - 109 L 16 5 - 10 0 - 2 0 - 0 3 0 3 2 0 0 0 1 23.2 10
07/01/13 SAL 104 - 94 W 14 3 - 12 0 - 4 0 - 0 3 1 4 3 2 0 0 1 7.8 6
06/20/13 SAL 110 - 103 W 32 8 - 18 1 - 4 1 - 4 3 2 5 4 1 1 1 2 16.9 18
06/18/13 JPN 142 - 92 W 20 10 - 16 1 - 2 0 - 0 3 2 5 2 5 0 0 0 48.1 21
06/15/13 JPN 83 - 141 W 28 14 - 22 5 - 6 2 - 2 4 9 13 2 4 1 0 2 60.3 35
06/14/13 SAL 106 - 96 W 34 12 - 20 2 - 7 1 - 1 3 5 8 4 5 0 1 2 38.5 27
06/11/13 BEL 121 - 113 W 17 9 - 14 2 - 2 1 - 1 3 0 3 2 2 3 0 1 45.4 21
06/07/13 JPN 185 - 92 W 26 23 - 30 2 - 3 2 - 4 7 5 12 0 3 0 1 1 92.4 50
05/27/13 BEL 106 - 104 L 39 15 - 30 2 - 5 5 - 6 6 4 10 4 1 7 0 2 25.9 37
05/24/13 VAN 139 - 128 W 25 9 - 17 0 - 1 4 - 4 4 1 5 4 4 3 0 2 33.4 22
05/11/13 VAN 112 - 121 L 26 4 - 14 1 - 5 0 - 0 2 3 5 4 3 1 0 0 4.1 9
05/03/13 BEL 103 - 112 L 20 5 - 12 0 - 1 5 - 6 1 0 1 5 0 3 1 0 10.0 15
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/08/12 BEL 142 - 109 L 35 14 - 27 0 - 0 2 - 4 6 3 9 4 0 5 0 1 21.2 30
07/06/12 OLY 118 - 113 W 39 10 - 20 0 - 1 2 - 2 4 3 7 0 2 0 0 0 21.3 22
07/03/12 JPN 178 - 128 W 31 16 - 21 0 - 2 3 - 3 4 4 8 3 2 1 0 0 48.3 35
06/20/12 VAN 164 - 119 W 33 9 - 19 1 - 4 7 - 12 1 3 4 3 1 0 1 0 23.2 26
06/17/12 JPN 158 - 110 W 40 24 - 33 3 - 7 4 - 5 0 0 0 2 0 0 0 0 49.9 55
06/07/12 JPN 157 - 109 W 13 4 - 11 0 - 2 0 - 0 1 5 6 1 1 0 0 2 23.6 8
06/02/12 ORL 113 - 119 W 30 10 - 17 1 - 1 3 - 5 5 5 10 5 1 4 1 1 27.8 24
06/01/12 ORL 113 - 119 W 30 5 - 10 0 - 0 6 - 8 2 1 3 3 1 1 0 1 18.4 16
05/25/12 VAN 150 - 138 L 44 16 - 26 4 - 6 11 - 13 6 3 9 3 2 2 0 0 42.1 47
05/24/12 OLY 101 - 136 W 28 14 - 21 0 - 1 2 - 2 1 6 7 3 0 2 1 0 36.8 30
05/20/12 EDM 120 - 113 W 25 5 - 8 0 - 0 7 - 9 4 0 4 1 2 2 0 0 28.0 17
05/18/12 OLY 126 - 118 W 26 9 - 13 0 - 1 1 - 2 6 3 9 4 3 2 1 1 36.3 19
05/05/12 VAN 113 - 129 L 30 9 - 14 1 - 1 7 - 9 1 5 6 6 2 1 0 1 33.2 26
05/03/12 OLY 113 - 123 W 20 8 - 13 0 - 0 3 - 3 1 0 1 6 1 2 0 2 30.1 19
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/29/11 EDM 125 - 106 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 29
06/28/11 ALB 131 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 16
06/27/11 KAN 159 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 31
06/23/11 OLY 158 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 23
06/20/11 COH 120 - 114 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
06/13/11 VAN 111 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 20
05/26/11 BEL 116 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 18
05/19/11 OLY 115 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 24
05/15/11 VAN 143 - 135 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 31
05/12/11 COH 107 - 121 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 22
05/03/11 OLY 122 - 149 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 44
05/01/11 USA 79 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 4 0 0 0 0.0 60
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/01/10 YAM 110 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 21
06/26/10 VAN 135 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 1 0 0 0 0.0 31
06/02/10 COH 117 - 133 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 0
05/28/10 VAN 130 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 39
05/26/10 COH 131 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 23
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/28/09 LA 111 - 94 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 30
07/26/09 LA 107 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 13
07/25/09 LA 142 - 131 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 28
07/03/09 SNO 148 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 32
07/02/09 VAN 104 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 17
06/29/09 HOL 145 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 2 0 0 0 0.0 17
06/27/09 BEL 138 - 147 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 0 0 0 0 0.0 27
06/21/09 COH 108 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 0
06/19/09 VAN 114 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 1 0 0 0 0.0 20
06/17/09 COH 137 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 10
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/08 EDM 0 - 0 L 0 19 - 0 0 - 0 0 - 0 0 9 9 0 0 0 0 0 0.0 38
06/23/08 CHN 0 - 0 L 0 17 - 0 0 - 0 0 - 0 0 10 10 0 1 0 0 0 0.0 34