Marcus Bradford

NameMarcus Bradford
Jersey #4
Height6'4" / 1.9m
Weight185 lbs./ 83.9kg.
PositionGuard
CollegeColumbia College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2014 LST 2 1 54.3% 53.8% 83.3% 4.5 5.0 9.5 2.5 1.0 4.0 0.0 2.0 39.0 34.7 35.0
2014 SEA 1 1 20.0% 33.3% 100.0% 2.0 3.0 5.0 1.0 1.0 1.0 0.0 1.0 22.0 6.5 7.0
2013 JPN 13 9 43.3% 38.1% 72.7% 4.0 5.2 9.2 2.1 1.4 2.2 0.6 2.0 38.2 27.4 32.2
2012 WAV 1 0 46.2% 25.0% 100.0% 3.0 2.0 5.0 3.0 8.0 2.0 0.0 2.0 34.0 23.7 16.0
2011 COH 13 0 0% 0% 0% 0.0 0.0 1.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 19.7
2010 COH 2 0 0% 0% 0% 0.0 0.0 2.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 26.5
Totals 32 11 43.8% 39.1% 76.4% 2.1 2.6 7.0 1.1 2.5 1.2 0.3 1.0 19.7 30.1 25.7
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/14/14 SEA 136 - 107 L 39 7 - 16 2 - 5 13 - 14 6 5 11 3 1 6 0 4 28.8 29
06/13/14 BEL 155 - 116 L 39 12 - 19 5 - 8 12 - 16 3 5 8 2 1 2 0 0 40.5 41
04/25/14 BEL 143 - 93 L 22 2 - 10 1 - 3 2 - 2 2 3 5 1 1 1 0 1 6.5 7
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/30/13 VAN 154 - 127 L 29 8 - 18 0 - 3 4 - 6 6 4 10 2 0 1 0 2 26.1 20
06/27/13 POR 143 - 94 L 34 9 - 22 1 - 5 2 - 2 2 2 4 0 1 5 0 1 9.9 21
06/26/13 SEA 109 - 136 W 39 16 - 29 4 - 8 2 - 3 4 7 11 5 1 5 0 1 29.2 38
06/20/13 OLY 115 - 128 W 30 11 - 22 5 - 7 5 - 7 4 7 11 1 3 3 0 2 42.0 32
06/16/13 BEL 106 - 142 W 44 15 - 41 5 - 19 5 - 6 2 3 5 1 0 3 0 3 19.3 40
06/11/13 OLY 117 - 161 W 41 18 - 39 2 - 6 13 - 19 11 11 22 2 1 2 2 1 47.1 51
06/09/13 POR 102 - 157 W 41 11 - 27 3 - 11 2 - 2 2 5 7 2 4 0 1 0 21.0 27
06/08/13 SAL 159 - 120 L 46 11 - 31 5 - 15 6 - 6 4 3 7 5 4 0 0 1 21.9 33
06/07/13 POR 185 - 92 L 48 16 - 40 4 - 12 7 - 11 9 4 13 4 0 1 2 5 31.8 43
06/02/13 VAN 118 - 105 L 34 11 - 20 5 - 7 5 - 6 1 3 4 1 0 2 1 3 36.0 32
06/01/13 SAL 135 - 114 L 28 10 - 27 5 - 10 4 - 6 2 4 6 0 0 0 1 0 27.7 29
05/19/13 KSA 92 - 112 W 48 12 - 24 3 - 8 6 - 10 4 10 14 0 3 2 0 6 32.1 33
05/17/13 BEL 130 - 83 L 35 7 - 18 3 - 7 3 - 4 1 4 5 4 1 4 1 1 11.1 20
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/12 OLY 108 - 106 L 34 6 - 13 1 - 4 3 - 3 3 2 5 3 8 2 0 2 23.7 16
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/11 POR 120 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
06/12/11 EDM 103 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 32
06/11/11 EDM 115 - 107 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 8 0 0 0 0.0 27
06/07/11 OLY 120 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 29
06/03/11 OLY 121 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 21
05/24/11 OLY 116 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 32
05/20/11 VAN 136 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 4 0 0 0 0.0 24
05/12/11 POR 107 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 7
05/07/11 VAN 123 - 97 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 8 0 0 0 0.0 12
05/06/11 BEL 134 - 139 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 17
04/30/11 USA 81 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 27
04/30/11 USA 64 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 11
04/15/11 BEL 130 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 4
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
11/20/10 79 - 133 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 29
11/20/10 95 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 24