CeCe Malone

NameCeCe Malone
Jersey #31
Height6'8" / 2.0m
Weight240 lbs./ 108.9kg.
PositionForward
CollegePrairie State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 18 0 0% 0% 0% 0.0 0.0 4.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 9.0
2010 KAN 30 0 0% 0% 0% 0.0 0.0 7.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 10.1
2009 KAN 18 0 0% 0% 0% 0.0 0.0 3.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 11.2
2008 KAN 15 0 0% 0% 0% 0.0 6.0 6.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 8.4
Totals 81 0 0% 0% 0% 0.0 1.1 4.8 0.0 1.1 0.0 0.0 0.0 0.0 0.0 9.8
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/15/11 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 5
06/13/11 128 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 11
06/11/11 78 - 79 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 6
05/23/11 130 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 5
05/21/11 95 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 9
05/19/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 8
05/14/11 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 18
05/13/11 145 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 5
05/09/11 131 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 11
05/05/11 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 2
04/26/11 70 - 81 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 1 0 0 0 0.0 4
04/23/11 USA 142 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 6
04/22/11 USA 130 - 94 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 9
04/17/11 ALB 120 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 10
04/16/11 ALB 118 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 14
04/15/11 ALB 115 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 6
01/15/11 BCK 106 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 23
01/03/11 BCK 126 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 10
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 106 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 14
12/17/10 BCK 134 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 10
12/15/10 97 - 83 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 6
12/06/10 128 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 15
12/04/10 118 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 11
12/03/10 157 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 2 0 0 0 0.0 10
11/28/10 BCK 98 - 93 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 8
11/27/10 117 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 6
11/24/10 BCK 108 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 4
11/17/10 BCK 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
11/14/10 122 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 14
11/11/10 132 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 14
06/19/10 HOL 119 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 10
06/17/10 ALB 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 5
06/13/10 ALB 128 - 115 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 6
06/12/10 ALB 117 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 3
06/11/10 ALB 121 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 5
06/09/10 134 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 5
06/07/10 BCK 131 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 3
05/29/10 LA 105 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 12
05/28/10 LA 124 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 16
05/23/10 POR 141 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 13
04/30/10 BCK 128 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 7
04/18/10 USA 144 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 15
04/17/10 USA 127 - 110 W 0 0 - 0 0 - 0 0 - 0 0 0 16 0 2 0 0 0 0.0 12
04/16/10 BCK 118 - 140 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 18
04/04/10 USA 149 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 3 0 0 0 0.0 12
04/03/10 USA 134 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 17
04/02/10 HOL 125 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 0 0 0 0 0.0 12
03/26/10 HOL 116 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 1 0 0 0 0.0 17
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/09 95 - 124 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 8
06/19/09 121 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 16
06/12/09 HOL 135 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 12 0 0 0 0 0 0.0 14
06/06/09 GRD 114 - 118 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 2 0 0 0 0.0 12
05/30/09 115 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 17
05/29/09 101 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 11
05/23/09 GRD 116 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 0 0 0 0 0.0 10
05/19/09 JPN 141 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 2
05/17/09 LA 120 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 6
05/16/09 LA 120 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 0 0 0 0 0.0 14
05/09/09 GRD 116 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 0 0 0 0 0.0 16
05/03/09 HOL 127 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 10
04/24/09 GRD 110 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 17
04/19/09 HOL 112 - 115 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 13
04/18/09 GRD 104 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 11
04/11/09 HOL 111 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 10
04/05/09 USA 128 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 6 0 0 0 0.0 6
04/04/09 USA 87 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 8
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/21/08 HOL 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 10 10 0 1 0 0 0 0.0 10
06/11/08 LA 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 0 0.0 10
06/08/08 EDM 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 9 9 0 2 0 0 0 0.0 17
06/06/08 EDM 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 10 10 0 0 0 0 0 0.0 17
05/24/08 GAR 0 - 0 L 0 2 - 0 0 - 0 0 - 0 0 4 4 0 1 0 0 0 0.0 4
05/03/08 ELG 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 7 7 0 2 0 0 0 0.0 2
04/27/08 NEV 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 6 6 0 0 0 0 0 0.0 17
04/24/08 NEV 0 - 0 L 0 3 - 0 0 - 0 0 - 0 0 4 4 0 1 0 0 0 0.0 6
04/18/08 GAR 0 - 0 L 0 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0.0 0
04/13/08 ELG 0 - 0 L 0 0 - 0 0 - 0 1 - 0 0 5 5 0 1 0 0 0 0.0 1
04/12/08 HOL 0 - 0 L 0 5 - 0 0 - 0 0 - 0 0 5 5 0 1 0 0 0 0.0 10
03/28/08 GRD 0 - 0 L 0 1 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0.0 2
03/21/08 HOL 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 10 10 0 3 0 0 0 0.0 11
03/16/08 USA 0 - 0 L 0 4 - 0 0 - 0 0 - 0 0 8 8 0 2 0 0 0 0.0 8
03/14/08 USA 0 - 0 L 0 5 - 0 0 - 0 1 - 0 0 7 7 0 2 0 0 0 0.0 11