DeMarcus Bolton

NameDeMarcus Bolton
Jersey #8
Height6'7" / 2.0m
Weight220 lbs./ 99.8kg.
PositionForward
CollegeEastern Central Oklahoma
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 KAN 2 0 0% 0% 0% 0.0 0.0 6.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 8.5
2010 KAN 18 0 0% 0% 0% 0.0 0.0 5.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 13.1
2009 KAN 10 0 0% 0% 0% 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 16.0
2008 KAN 11 0 0% 0% 0% 0.0 7.5 7.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 22.5
Totals 41 0 0% 0% 0% 0.0 2.0 4.9 0.0 1.6 0.0 0.0 0.0 0.0 0.0 16.1
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/15/11 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 2
01/15/11 BCK 106 - 134 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 15
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 106 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 5
12/06/10 128 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 12
11/28/10 BCK 98 - 93 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 1 0 0 0 0.0 12
11/27/10 117 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 13
11/17/10 BCK 115 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 20
11/14/10 122 - 104 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 8
11/11/10 132 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 10
06/19/10 HOL 119 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 3 0 0 0 0.0 4
06/17/10 ALB 119 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 3 0 0 0 0.0 15
06/09/10 134 - 92 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 1 0 0 0 0.0 23
06/07/10 BCK 131 - 128 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0 0.0 11
05/29/10 LA 105 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 2 0 0 0 0.0 4
05/28/10 LA 124 - 126 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 3 0 0 0 0.0 6
04/16/10 BCK 118 - 140 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 11
04/04/10 USA 149 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 17
04/03/10 USA 134 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 5 0 0 0 0.0 16
04/02/10 HOL 125 - 119 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 22
03/26/10 HOL 116 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 26
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/30/09 115 - 132 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 0
05/29/09 101 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 0 0 0 0 0.0 14
05/19/09 JPN 141 - 125 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 16
05/17/09 LA 120 - 116 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 2 0 0 0 0.0 19
05/16/09 LA 120 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 17
05/12/09 JPN 152 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 14 0 2 0 0 0 0.0 16
05/09/09 GRD 116 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 12 0 4 0 0 0 0.0 17
05/03/09 HOL 127 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 2 0 0 0 0.0 15
04/25/09 HOL 102 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 9 0 0 0 0 0 0.0 21
04/24/09 GRD 110 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 10 0 1 0 0 0 0.0 25
2008
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/11/08 LA 0 - 0 L 0 12 - 0 0 - 0 0 - 0 0 7 7 0 0 0 0 0 0.0 24
06/08/08 EDM 0 - 0 L 0 12 - 0 0 - 0 1 - 0 0 10 10 0 3 0 0 0 0.0 25
05/24/08 GAR 0 - 0 L 0 13 - 0 0 - 0 0 - 0 0 11 11 0 2 0 0 0 0.0 26
05/03/08 ELG 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 7 7 0 2 0 0 0 0.0 16
04/27/08 NEV 0 - 0 L 0 8 - 0 0 - 0 1 - 0 0 12 12 0 0 0 0 0 0.0 17
04/24/08 NEV 0 - 0 L 0 13 - 0 0 - 0 0 - 0 0 5 5 0 1 0 0 0 0.0 26
04/18/08 GAR 0 - 0 L 0 6 - 0 0 - 0 1 - 0 0 4 4 0 1 0 0 0 0.0 13
04/12/08 HOL 0 - 0 L 0 11 - 0 0 - 0 0 - 0 0 6 6 0 2 0 0 0 0.0 22
03/28/08 GRD 0 - 0 L 0 21 - 0 0 - 0 0 - 0 0 7 7 0 1 0 0 0 0.0 42
03/16/08 USA 0 - 0 L 0 10 - 0 0 - 0 1 - 0 0 8 8 0 2 0 0 0 0.0 21
03/14/08 USA 0 - 0 L 0 8 - 0 0 - 0 0 - 0 0 5 5 0 2 0 0 0 0.0 16