Steve Reed

NameSteve Reed
Jersey #3
Height6'4" / 1.9m
Weight200 lbs./ 90.7kg.
PositionGuard
CollegeCentralia CC
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2012 SAL 1 0 16.7% 20.0% 0% 0.0 2.0 2.0 4.0 2.0 2.0 0.0 0.0 32.0 -6.1 6.0
2011 KAN 1 0 0% 0% 0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
2011 OLY 1 0 0% 0% 0% 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2010 POR 4 0 0% 0% 0% 0.0 0.0 1.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 6.3
2009 OLY 1 0 0% 0% 0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 8 0 16.7% 20.0% 0% 0.0 0.3 2.0 0.5 0.9 0.3 0.0 0.0 4.0 -0.7 4.6
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
05/26/12 EDM 131 - 103 L 32 2 - 12 2 - 10 0 - 0 0 2 2 4 2 2 0 0 -6.1 6
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/11 POR 159 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 6
05/19/11 POR 115 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 0
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/20/10 BEL 125 - 86 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 1 0 0 0 0.0 2
06/19/10 VBC 153 - 93 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 2 0 0 0 0.0 17
06/12/10 VBC 140 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 0 0 0 0 0.0 0
06/11/10 OLY 123 - 109 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 0 0 0 0 0.0 6
2009
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/19/09 COH 110 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0.0 0