TJ Jackson

NameTJ Jackson
Jersey #8
Height6'4" / 1.9m
Weight200 lbs./ 90.7kg.
PositionGuard
CollegeKennedy King College/SW Oklahoma
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2011 20 0 0% 0% 0% 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 11.9
2011 KAN 3 0 0% 0% 0% 0.0 0.0 3.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 20.0
2010 10 0 0% 0% 0% 0.0 0.0 16.0 0.0 1.8 0.0 0.0 0.0 0.0 0.0 15.6
Totals 33 0 0% 0% 0% 0.0 0.0 4.3 0.0 3.1 0.0 0.0 0.0 0.0 0.0 13.8
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/27/11 POR 159 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 6 0 0 0 0.0 18
06/26/11 BEL 179 - 100 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 28
06/24/11 VAN 121 - 96 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 14
06/15/11 KAN 110 - 91 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 12
06/11/11 KAN 78 - 79 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 2 0 0 0 0.0 0
06/04/11 113 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 3
05/31/11 113 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 3 0 0 0 0.0 9
05/29/11 123 - 114 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 6
05/22/11 105 - 82 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 13
05/21/11 KAN 95 - 85 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 0 0 0 0 0.0 11
05/19/11 KAN 121 - 113 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 8
05/17/11 93 - 90 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 2 0 0 0 0.0 8
05/15/11 107 - 83 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 8 0 0 0 0.0 7
05/08/11 90 - 84 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 8
05/05/11 KAN 114 - 95 W 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 13
05/01/11 ALB 122 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 3 0 0 0 0.0 16
04/30/11 ALB 104 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 5 0 0 0 0.0 2
04/29/11 ALB 113 - 104 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 19
04/26/11 KAN 70 - 81 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 12
04/21/11 126 - 101 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 4 0 0 0 0.0 36
04/17/11 124 - 112 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 21
01/16/11 KAN 87 - 88 W 0 0 - 0 0 - 0 0 - 0 0 0 11 0 2 0 0 0 0.0 15
01/05/11 BCK 135 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 19
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
12/30/10 KAN 106 - 85 W 0 0 - 0 0 - 0 0 - 0 0 0 7 0 2 0 0 0 0.0 5
12/19/10 114 - 75 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 2 0 0 0 0.0 8
12/17/10 115 - 82 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 10
12/15/10 KAN 97 - 83 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 8
12/12/10 135 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 14
12/10/10 BCK 114 - 103 L 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 17
12/08/10 BCK 101 - 112 W 0 0 - 0 0 - 0 0 - 0 0 0 10 0 4 0 0 0 0.0 25
12/04/10 KAN 118 - 100 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 20
11/27/10 KAN 117 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0 0.0 12
11/26/10 BCK 125 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 16 0 1 0 0 0 0.0 37