Box Score


Friday, May 04, 2012
FINAL
7:00 PM
EDM
JER
98
90
14 39 67 98 98
EDM JER
P Ferguson 22 Carter 25
R Ferguson 7 Boone 9
A Broadus 5 Carter 3
Game Stat FG% 3P% FT% REB TO
EDM 41.4 22.7 83.3 37 7
JER 38.0 28.0 76.7 39 8
16 42 66 90 90
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash* 6-12 50.0% 2-5 40.0% 7-9 77.8% 0 5 5 2 3 0 0 5 35 21
10 JR Patrick* 3-8 37.5% 1-4 25.0% 0-0 0% 0 1 1 1 2 1 0 0 35 7
11 Steve Sir* 4-10 40.0% 2-7 28.6% 5-5 100.0% 1 3 4 1 0 1 0 0 35 15
12 Daniel Ferguson* 7-10 70.0% 0-2 0.0% 8-9 88.9% 0 7 7 6 2 3 0 3 35 22
20 Lee Scruggs* 0-3 0.0% 0-0 0% 2-2 100.0% 1 2 3 3 1 0 0 0 35 2
02 Daniel Boticki 0-2 0.0% 0-0 0% 0-0 0% 0 0 0 2 1 0 0 0 10 0
04 Kenna Payton 2-3 66.7% 0-1 0.0% 0-0 0% 0 0 0 0 0 0 0 0 10 4
08 William Broadus 3-6 50.0% 0-1 0.0% 2-2 100.0% 0 4 4 2 5 0 0 0 10 8
14 Robbie Sihota 1-7 14.3% 0-2 0.0% 5-6 83.3% 0 6 6 1 0 1 1 0 11 7
15 BJ Walker 0-0 0% 0-0 0% 3-4 75.0% 1 2 3 2 0 1 0 0 10 3
42 Troy Gottselig 3-9 33.3% 0-0 0% 3-5 60.0% 1 3 4 1 0 0 0 0 11 9
03 Jesse Reimink DNP
06 Andrew Parker DNP
07 Rashaun Broadus DNP
13 Jermaine Bucknor DNP
Totals  29-70 41.4% 5-22 22.7% 35-42 83.3% 4 33 37 21 14 7 1 8 237 98
Jersey G-Force
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
07 Nicholas Carter* 9-19 47.4% 4-10 40.0% 3-4 75.0% 0 7 7 4 3 1 0 0 35 25
10 David Seagers* 9-21 42.9% 2-5 40.0% 4-5 80.0% 0 7 7 2 2 2 0 0 35 24
11 Greg Plumber* 3-11 27.3% 1-4 25.0% 0-0 0% 0 0 0 2 0 0 0 0 35 7
40 Cody Boone* 7-11 63.6% 0-2 0.0% 2-2 100.0% 3 6 9 4 2 3 5 3 35 16
44 Steffon Farley* 2-5 40.0% 0-0 0% 2-4 50.0% 3 2 5 5 2 0 0 1 35 6
00 Sam Wallace 0-0 0% 0-0 0% 3-4 75.0% 2 2 4 2 0 0 0 0 16 3
07 Kyote Ayeni 0-4 0.0% 0-1 0.0% 5-5 100.0% 1 3 4 4 0 2 0 1 16 5
33 Louie McCroskey 0-5 0.0% 0-2 0.0% 2-2 100.0% 1 1 2 2 0 0 0 0 17 2
42 Lawrence Felder 0-3 0.0% 0-1 0.0% 2-4 50.0% 0 1 1 3 2 0 0 0 16 2
03 Anderson Labaze DNP
Totals  30-79 38.0% 7-25 28.0% 23-30 76.7% 10 29 39 28 11 8 5 5 240 90
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton 14 25 28 31 98
Jersey 16 26 24 24 90