Box Score


Friday, April 22, 2011
FINAL
5:30 PM
USA
100
141
0 0 0 0 100
USA
P Wacholz 16 Dillard 46
R Johnson 6 Gill 14
A Jackson 10 Jackson 9
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 20 0
0.0 0.0 0.0 60 0
0 0 0 0 141
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Demarcus Weeks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
01 Jesse Videa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
02 Isaiah Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
03 Monte Tabron 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
04 John Clark 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
05 Robert Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
07 Quentin Summeral 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
08 Danny Rodts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 14
10 Valentino Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 13
11 Dan Wacholz 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 16
12 Isaac Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
22 Dan Sowu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 30 0 0 0 0 100
Lansing Capitals
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Jarell Pennyamon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 12
02 Andre Deflorimente 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
03 Rock Dillard 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 46
07 Marcus Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 5
09 Anthony Simmons 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
10 Maurice Benson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
20 Shemeris Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
24 Quentin Patin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 37
32 Carlos Gill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 8
34 Brynell Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 41 0 0 0 0 141
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 100
Lansing 0 0 0 0 141