Box Score


Sunday, May 01, 2011
FINAL
3:00 PM
USA
OLY
101
125
0 0 0 0 101
USA OLY
P Tyson 29 Moore 26
R Tyson 7 Moore 7
A Tyson 4 Ward 7
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 29 0
OLY 0.0 0.0 0.0 33 0
0 0 0 0 125
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Lawrence Tyson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 29
02 Demari Frazier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
03 Levi Garrett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
04 Mike Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
06 Peter Decasas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 18
07 Seth Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
11 Michael Webster 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 15
12 Mario Allen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
33 Simba Vaughn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 14 0 0 0 0 111
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Mike Ward 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 18
03 Travis Ramirez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
15 Ben Bennest, Jr 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
15 Virgil Matthews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
21 Dennard Abraham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
23 Marcus Whittaker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 14
25 Antonio McClinon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
32 Bill Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 16
33 Nick Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 26
42 Thomas Cook 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 26 0 0 0 0 134
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 101
Olympia 0 0 0 0 125