Box Score


Saturday, April 30, 2011
FINAL
10:00 AM
USA
POR
75
122
0 0 0 0 75
USA POR
P Tyson 25 Patin 25
R Allen 10 Watts 8
A Tyson 4 Lambert 5
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 39 0
POR 0.0 0.0 0.0 56 0
0 0 0 0 122
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
08 Steffen Harvey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
10 Chris Henderson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 3
15 Jermaine Blackburn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
18 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
21 Lester Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
22 Kyle Watts 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
23 Cameron Guyton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
24 Quentin Patin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 25
30 Alex Platonias 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
42 Mike Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
50 Anthony Lackey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 27 0 0 0 0 122
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Lawrence Tyson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 25
01 Joey Robleto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
03 Levi Garrett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
05 Drey Wingate 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
06 Peter Decasas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
07 Seth Martin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
11 Michael Webster 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
12 Mario Allen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
33 Simba Vaughn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 16 0 0 0 0 75
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 75
Portland 0 0 0 0 122