Box Score


Friday, June 03, 2011
FINAL
7:30 PM
EDM
POR
158
126
0 0 0 0 158
EDM POR
P Crawford 21 Hopson 41
R Scruggs 9 Morris 9
A Broadus 11 Hopson 8
Game Stat FG% 3P% FT% REB TO
EDM 0.0 0.0 0.0 50 0
POR 0.0 0.0 0.0 34 0
0 0 0 0 126
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Salman Rashidian 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
01 Lawrence Tyson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 24
13 Mac Hopson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 41
15 Adebayo Bayo Arigbon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
21 Lester Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
32 Brian Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 34
50 Jasonn Hannibal 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
200 Jermaine Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 126
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 21
06 Andrew Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
07 Rashaun Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 20
08 William Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
10 JR Patrick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 16
11 Blain LaBranche 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
12 Casey Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 21
14 Jeff Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 21
20 Lee Scruggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 10
33 Benson Callier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
42 Troy Gottselig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 40 0 0 0 0 158
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton 0 0 0 0 158
Portland 0 0 0 0 126