Box Score


Sunday, May 29, 2011
FINAL
2:00 PM
EDM
USA
115
82
0 0 0 0 115
EDM USA
P Ferguson 17 Murdaugh 20
R Gottselig 9 Nwofor 4
A Broadus 8 Murdaugh 4
Game Stat FG% 3P% FT% REB TO
EDM 0.0 0.0 0.0 42 0
USA 0.0 0.0 0.0 19 0
0 0 0 0 82
Edmonton Energy
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
06 Andrew Parker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
07 Rashaun Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 12
08 William Broadus 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 5
10 JR Patrick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
11 Blain LaBranche 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
12 Casey Crawford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
14 Jeff Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
20 Lee Scruggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
42 Troy Gottselig 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 14
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 121
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
200 Adam Ruickbie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
200 Aloysius Callaghan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 3
200 Mo Abdallah 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
200 Arnold Henry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
200 Jermaine Campbell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 7
202 Michael Linklater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
203 Willie Murdaugh 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 20
205 Jamike Nwofor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
220 Brendon Arnold 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 82
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Edmonton 0 0 0 0 115
USA 0 0 0 0 82