Box Score


Saturday, November 20, 2010
FINAL
3:30 PM

COH
95
107
0 0 0 0 95
COH
P Glover 20 Bradford 24
R Glover 7 Manning 9
A Glover 4 Powell 6
Game Stat FG% 3P% FT% REB TO
0.0 0.0 0.0 27 0
COH 0.0 0.0 0.0 38 0
0 0 0 0 107
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Gary Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
04 Marcus Bradford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 24
13 Rashaad Powell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 9
15 Billy McNutt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
15 Jamichael Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
20 Don Rogers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
25 Jeff Burns 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
32 Jacob Manning 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
34 Justin Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 14
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 107
Great Lakes All Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Demari Frazier 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
03 Sean Shimada 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
04 Mike Knight 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
05 Greg Barlow 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
07 David Fife 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
08 Jamain Branch 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
11 Eddie Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
12 Adam Brickley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
19 Jamal Glover 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 20
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 95
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Great Lakes 0 0 0 0 95
West Coast 0 0 0 0 107