Box Score


Saturday, July 03, 2010
FINAL
4:30 PM
ALB
VAN
124
105
0 0 0 0 124
ALB VAN
P Klaiber 33 Murray 24
R Klaiber 13 McKenzie 6
A Satterfield 9 Tyner 4
Game Stat FG% 3P% FT% REB TO
ALB 0.0 0.0 0.0 42 0
VAN 0.0 0.0 0.0 37 0
0 0 0 0 105
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
01 Porter Troupe 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 18
03 Kevin 'Pip' Bloodsaw 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
10 Damon King 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 0
23 Andre Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 24
24 Devin Uskoski 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
30 Gary Muzzy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
34 Alex Tiefenthaler 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
44 Michael Cooper 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 105
Albany Legends
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Kenny Satterfield 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 23
03 Lloyd Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 10
10 Rashad Woods 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 24
15 Chris Grant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
21 Jermaine Tate 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
24 Damone Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 6
33 Gordon Klaiber 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 33
42 Lloyd Clinton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
42 Evan Lane 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
44 DeAndre Thomas 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 124
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Albany 0 0 0 0 124
Vancouver 0 0 0 0 105