Box Score


Sunday, May 02, 2010
FINAL
1:00 PM
USA
COH
100
126
0 0 0 0 100
USA COH
P Lott 31 Stewart 29
R Stecher 14 Akpan 13
A Reed 7 Lockhart 7
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 58 0
COH 0.0 0.0 0.0 64 0
0 0 0 0 126
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Hassan Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 29
05 Tony Akpan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
12 Isaiah Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 27
15 Justin Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 24
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 9
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 126
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Eric Taylor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
02 Michael Clayton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
05 Dominick Fauria 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
07 Rickey Lott 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 31
07 Sydney Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
09 Jumane Reed 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 18
09 Drew Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
10 Danny Pepperling 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
10 PJ Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 20
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 24 0 0 0 0 100
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 100
West Coast 0 0 0 0 126