Box Score


Saturday, April 17, 2010
FINAL
1:00 PM
USA
HOL
116
165
0 0 0 0 116
USA HOL
P Jones 41 Johnson 50
R Bocken 11 Vines 11
A Harris 4 Johnson 4
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 42 0
HOL 0.0 0.0 0.0 48 0
0 0 0 0 165
Holland Blast
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 DeAngelo Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 50
03 Brandon Ball 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 4
10 Reid Duba 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
15 Eddie Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 22
23 Julius Vines 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 25
30 Julian Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
32 Tony Terrell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
34 Larry Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
42 Robert Giles 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 165
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Colbrie Gilbert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 10
00 Rory Perner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
00 Milton Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 21
00 Laphonso Ellis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
00 Elie Prage 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
00 Mark Horn 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
00 Darith Foster 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
00 Paul Bocken 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
11 Will Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 41
11 Deshart Clipper 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 19
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 116
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 116
Holland 0 0 0 0 165