Box Score


Sunday, May 02, 2010
FINAL
3:00 PM
VBC
BEL
110
107
0 0 0 0 110
VBC BEL
P Morris 30 Stevenson 23
R Morris 11 OHanson 11
A Morris 5 Diggs 5
Game Stat FG% 3P% FT% REB TO
VBC 0.0 0.0 0.0 47 0
BEL 0.0 0.0 0.0 52 0
0 0 0 0 107
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Derrick Webb 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
15 Brandon Hartley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 15
20 Jared Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 9
22 Jacob Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 23
23 Ryan Diggs 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 18
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
42 David Brittinen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 107
BC Titans
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
08 Chad Troyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
13 Aman Heran 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
20 Emmanuel Unaegbu 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
22 Andrew Sturgeon 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
22 Lawrence Blackledge 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
23 Terrence Hundley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 15
23 JR Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 30
24 Avery Smith 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 26
33 Josh Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
34 Marques Lewis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 17
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 17 0 0 0 0 110
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
BC 0 0 0 0 110
Bellingham 0 0 0 0 107