Box Score


Saturday, May 01, 2010
FINAL
5:00 PM
USA
OLY
90
156
0 0 0 0 90
USA OLY
P Bailey 20 Moore 30
R Bailey 7 Marunde 11
A Lott 4 Menefee 8
Game Stat FG% 3P% FT% REB TO
USA 0.0 0.0 0.0 39 0
OLY 0.0 0.0 0.0 40 0
0 0 0 0 156
USA All-Stars
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Eric Taylor 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
02 Michael Clayton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 2
05 Dominick Fauria 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
07 Rickey Lott 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 11
07 Sydney Miller 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
09 Jumane Reed 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 11
09 Drew Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
10 Danny Pepperling 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
10 PJ Bailey 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
42 Adam Stecher 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 89
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Nate Menefee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 28
01 Mike Ward 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 22
11 Jimmy Anderson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
15 Virgil Matthews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 27
15 Brady Marunde 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 17
21 Kevin Barnett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
33 Nick Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 30
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 150
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
USA 0 0 0 0 90
Olympia 0 0 0 0 156