Box Score


Wednesday, June 09, 2010
FINAL
8:15 PM
POR
YAM
129
126
0 0 0 0 129
POR YAM
P Nash 33 Hartford 40
R Rankin 6 Hartford 21
A Nash 6 Nash 9
Game Stat FG% 3P% FT% REB TO
POR 0.0 0.0 0.0 32 0
YAM 0.0 0.0 0.0 75 0
0 0 0 0 126
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Trent Tornincasa 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
08 J.S. Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 33
08 Itrelle Lambert 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 16
18 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
20 Dominique Deweese 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
21 Jonathan Bruce 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 16
24 Joey Cortez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
34 Damian Browne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
35 Adam Rankin 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
50 David Erickson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 22 0 0 0 0 129
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 28
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 12
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 26
14 Jason Hartford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 40
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 1
44 Curtis Hill 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 11
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 29 0 0 0 0 126
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland 0 0 0 0 129
Yamhill 0 0 0 0 126