Box Score


Thursday, May 20, 2010
FINAL
7:00 PM
YAM
COH
103
100
0 0 0 0 103
YAM COH
P Bowie 36 Lockhart 19
R Nevels 14 Gregg 11
A Bowie 6 White 5
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 65 0
COH 0.0 0.0 0.0 57 0
0 0 0 0 100
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Hassan Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
05 Tony Akpan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
07 Rickey Lott 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 3
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 19
15 Justin Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 19
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
20 Cliff White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 100
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 8
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 36
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 0
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
14 Jason Hartford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 7
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 1
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 15
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 25 0 0 0 0 103
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 103
West Coast 0 0 0 0 100