Box Score


Monday, May 10, 2010
FINAL
7:00 PM
YAM
COH
127
116
0 0 0 0 127
YAM COH
P Nash 34 Stewart 28
R Nevels 10 Akpan 8
A Tarver 8 Stewart 6
Game Stat FG% 3P% FT% REB TO
YAM 0.0 0.0 0.0 31 0
COH 0.0 0.0 0.0 41 0
0 0 0 0 116
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Hassan Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 28
05 Tony Akpan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
07 Rickey Lott 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
12 Isaiah Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
15 Jordan Gregg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 20
15 Justin Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 18
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 15
31 Tom Magnuson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 21 0 0 0 0 116
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 18
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 34
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 22
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 1
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
14 Jason Hartford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 14
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 127
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Yamhill 0 0 0 0 127
West Coast 0 0 0 0 116