Box Score


Saturday, May 08, 2010
FINAL
7:00 PM
TAC
YAM
111
124
0 0 0 0 111
TAC YAM
P Harris 26 Moore 32
R Harris 10 Nevels 13
A Williams 9 Bowie 8
Game Stat FG% 3P% FT% REB TO
TAC 0.0 0.0 0.0 44 0
YAM 0.0 0.0 0.0 46 0
0 0 0 0 124
Tacoma Tide
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Dontay Harris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 26
01 Antwan Williams 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 15
05 Leonard White 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
07 Lorenzo Rollins 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
07 Jameel Shareef 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 11
10 Antonio Chavers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
20 Patrick Names 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
34 Justin Murray 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
40 Andre Thompson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
42 Sean Muilenburg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
55 Jajuan Winesberry 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 20 0 0 0 0 111
Yamhill Highflyers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Tarver 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 19
05 Curtis Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 16
06 Nate Bowie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 14
07 Marques Green 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 1
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
14 Cheyenne Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 32
18 Taeshaud Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 7
25 Ben Logan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
34 Alex Veit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
44 Durrell Nevels 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 20
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 124
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Tacoma 0 0 0 0 111
Yamhill 0 0 0 0 124