Box Score


Tuesday, May 11, 2010
FINAL
7:00 PM
OLY
COH
83
80
0 0 0 0 83
OLY COH
P Menefee 37 Stewart 21
R Matthews 6 Akpan 12
A Menefee 3 Scipio 5
Game Stat FG% 3P% FT% REB TO
OLY 0.0 0.0 0.0 32 0
COH 0.0 0.0 0.0 59 0
0 0 0 0 80
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
04 Hassan Stewart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 21
05 Tony Akpan 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 10
09 Brett Maras 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
11 Curtis Scipio 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 3
12 Isaiah Bryant 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
15 Justin Lockhart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
18 Desi Crisp 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 15
19 Chris Session 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 80
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Nate Menefee 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 37
01 Mike Ward 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 8
11 Jimmy Anderson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
15 Virgil Matthews 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 12
15 Brady Marunde 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
23 Marcus Whittaker 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
32 Bill Richardson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 6
33 Marcus Wright 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 1
33 Nick Moore 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 6
35 Framecio Little 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 81
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Olympia 0 0 0 0 83
West Coast 0 0 0 0 80