Box Score


Saturday, May 09, 2009
FINAL
7:00 PM
BEL
JPN
149
88
0 0 0 0 149
BEL JPN
P Amaya 23 Tamura 31
R Hafford 11 Fukuda 8
A Graham 7 Kataoka 5
Game Stat FG% 3P% FT% REB TO
BEL 0.0 0.0 0.0 69 0
JPN 0.0 0.0 0.0 31 0
0 0 0 0 88
Bellingham Slam
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Ira Graham 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 21
07 Charlie Van 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 15
20 Jared Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 20
22 Jacob Stevenson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
24 Steve Newman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 2
31 Calin Schell 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
31 Paul Hafford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 13
32 Tyler Amaya 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 23
35 Lukas Henne 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 11
42 David Brittinen 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
55 Kyle Dalvit 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 13
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 41 0 0 0 0 149
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 2
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 31
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 12
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 13
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 13
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 15
23 Kunishige Ito 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 19 0 0 0 0 88
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Bellingham 0 0 0 0 149
Japan 0 0 0 0 88