Box Score


Wednesday, June 03, 2009
FINAL
7:15 PM
POR
JPN
159
114
0 0 0 0 159
POR JPN
P Day 33 Kataoka 37
R Kanis 20 Tamura 8
A Dominguez 11 Tamura 9
Game Stat FG% 3P% FT% REB TO
POR 0.0 0.0 0.0 71 0
JPN 0.0 0.0 0.0 38 0
0 0 0 0 114
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Robert Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 33
00 Jeremiah Dominguez 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 17
08 J.S. Nash 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 22
18 David Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 4
20 Dominique Deweese 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 17
32 Irvin Sims 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
34 John Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
42 Mike Johnson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 18
50 Brad Kanis 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 24
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 40 0 0 0 0 159
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 0
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 30
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 2
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 5
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 17
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 6
12 Shouhei Nakama 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 37
23 Kunishige Ito 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 114
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland 0 0 0 0 159
Japan 0 0 0 0 114