Box Score


Wednesday, June 24, 2009
FINAL
7:15 PM
SNO
COH
141
125
0 0 0 0 141
SNO COH
P Greene 39 Noble 40
R OHanson 17 Bonds 10
A Slater 18 Holley 10
Game Stat FG% 3P% FT% REB TO
SNO 0.0 0.0 0.0 58 0
COH 0.0 0.0 0.0 48 0
0 0 0 0 125
West Coast Hotshots
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Harry Good 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 18
00 Garrett Schmidt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 7
06 Rome Holley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 5
12 Chris Hunt 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 10
13 Travis Noble 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 40
14 David Kay 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 11
18 Marc Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
26 Terry Horton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 26
31 Jadae Bonds 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 35 0 0 0 0 126
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Chris Weakley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 25
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 15
13 Daralin Lawson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
14 Sneed Deaderick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 10
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 5
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 18 0 0 0 0 12
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 39
35 Mike Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 30
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 36 0 0 0 0 143
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Snohomish Co. 0 0 0 0 141
West Coast 0 0 0 0 125