Box Score


Saturday, June 20, 2009
FINAL
7:15 PM
SNO
VAN
120
124
0 0 0 0 120
SNO VAN
P Greene 39 Hartman 26
R OHanson 15 McKenzie 17
A Hicks 10 Tyner 11
Game Stat FG% 3P% FT% REB TO
SNO 0.0 0.0 0.0 41 0
VAN 0.0 0.0 0.0 46 0
0 0 0 0 124
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Brad Lechtenberg 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 6
01 Porter Troupe 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 20
03 Josh Jackson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 20
15 Alex Hartman 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 26
20 Kevin Tyner 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 11 0 0 0 0 20
23 DeWayne Morris 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 4
34 Jake Carlisle 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 12
55 Bryson McKenzie 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 28 0 0 0 0 124
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
03 Chris Weakley 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 29
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 10 0 0 0 0 13
14 Sneed Deaderick 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 9
30 Colin Matteson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 39
35 Mike Jones 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
50 Ike OHanson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 26
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 23 0 0 0 0 120
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Snohomish Co. 0 0 0 0 120
Vancouver 0 0 0 0 124