Box Score


Saturday, May 02, 2009
FINAL
7:15 PM
SNO
JPN
146
129
0 0 0 0 146
SNO JPN
P Greene 44 Tamura 45
R Ford 11 Nakashima 8
A Slater 15 Kataoka 9
Game Stat FG% 3P% FT% REB TO
SNO 0.0 0.0 0.0 70 0
JPN 0.0 0.0 0.0 42 0
0 0 0 0 129
Snohomish Co. Explosion
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Tommie Tomsic 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 6
08 Chris Ferguson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 19
11 Jason Hicks 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 8
20 Ricky Washington 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 8
23 Manny Kennedy 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 8
25 Anthony Slater 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 15 0 0 0 0 13
32 Devon Greene 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 44
33 Richard Ford 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 40
50 Jeff Day 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 3
55 David Tolloson 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 3
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 35 0 0 0 0 152
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 9
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 45
04 Tomoyuki Umeda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 2
06 Daisuke Sugiwaki 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 0
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 5
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 5 0 0 0 0 9
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 5
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 16
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 38
23 Kunishige Ito 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 0
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 31 0 0 0 0 129
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Snohomish Co. 0 0 0 0 146
Japan 0 0 0 0 129