Box Score


Tuesday, May 19, 2009
FINAL
7:15 PM
KAN
JPN
141
125
0 0 0 0 141
KAN JPN
P Spencer 29 Okumoto 42
R Chismark 14 Kataoka 5
A Chismark 9 Tamura 7
Game Stat FG% 3P% FT% REB TO
KAN 0.0 0.0 0.0 68 0
JPN 0.0 0.0 0.0 20 0
0 0 0 0 125
Kankakee Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Anthony Spencer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 29
05 Carl Fine 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 8 0 0 0 0 13
07 Erik Rhinehart 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 19
08 DeMarcus Bolton 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
12 Jamel Chavers 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 8
20 Josh King 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 22
23 Stan Chismark 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 9 0 0 0 0 22
23 Lawrence Burnett 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 7
31 CeCe Malone 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
33 Devon Preyer 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 4
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 26 0 0 0 0 142
Japan Tornadoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Kenta Nakashima 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 6 0 0 0 0 4
03 Daisuke Tamura 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 12
07 Funihiko Otsuka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0 2
08 Satoshi Kawai 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 3 0 0 0 0 3
11 Mikiya Fukuda 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 2 0 0 0 0 16
12 Shouhei Nakama 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 7 0 0 0 0 10
17 Yuuto Okumoto 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 1 0 0 0 0 42
18 Masaharu Kataoka 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 4 0 0 0 0 36
Totals  0-0 0% 0-0 0% 0-0 0% 0 0 0 0 30 0 0 0 0 125
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Kankakee 0 0 0 0 141
Japan 0 0 0 0 125